Line 1,309: |
Line 1,309: |
| |- | | |- |
| | 0 | | | 0 |
− | | | + | | FullKey |
| | Pro Controller. | | | Pro Controller. |
| |- | | |- |
Line 1,317: |
Line 1,317: |
| |- | | |- |
| | 2 | | | 2 |
− | | | + | | HandheldLeft |
− | | Unknown | + | | Joy-Con left controller in handheld mode. |
| |- | | |- |
| | 3 | | | 3 |
− | | | + | | HandheldRight |
− | | Unknown | + | | Joy-Con right controller in handheld mode. |
| |- | | |- |
| | 4 | | | 4 |
− | | | + | | JoyLeft |
− | | Joy-Con left controller. | + | | Joy-Con left controller in single mode. |
| |- | | |- |
| | 5 | | | 5 |
− | | | + | | JoyRight |
− | | Joy-Con right controller. | + | | Joy-Con right controller in single mode. |
| |- | | |- |
| | 6 | | | 6 |
− | | | + | | Palma |
− | | Unknown | + | | Poké Ball Plus controller. |
| |- | | |- |
| | 7 | | | 7 |
Line 1,353: |
Line 1,353: |
| |- | | |- |
| | 11-14 | | | 11-14 |
| + | | |
| | Unknown | | | Unknown |
− | |
| |
| |- | | |- |
| | 15 | | | 15 |