Line 48: |
Line 48: |
| |- | | |- |
| | 0x010002 | | | 0x010002 |
− | | Elliptic Curve with SHA1 | + | | ECDSA SHA1 |
| | 0x3C | | | 0x3C |
| | 0x40 | | | 0x40 |
Line 63: |
Line 63: |
| |- | | |- |
| | 0x010005 | | | 0x010005 |
− | | ECDSA with SHA256 | + | | ECDSA SHA256 |
| | 0x3C | | | 0x3C |
| | 0x40 | | | 0x40 |
Line 119: |
Line 119: |
| | XS00000021 | | | XS00000021 |
| | ? | | | ? |
− | | Used to verify (some?) ticket signatures | + | | Used to verify ticket signatures using RSA title key block |
| |- | | |- |
| | Ticket | | | Ticket |
Line 125: |
Line 125: |
| | XS00000020 | | | XS00000020 |
| | ? | | | ? |
− | | Used to verify (some?) ticket signatures | + | | Used to verify ticket signatures using AES title key block |
| |- | | |- |
| | CA | | | CA |