Line 502: |
Line 502: |
| ! Value || Name || [[#GpioPadDescriptor|GpioPadDescriptor]] || DeviceCode || Tegra (port, pin) || Description || Direction || Used by (services) || Used by (hardware) | | ! Value || Name || [[#GpioPadDescriptor|GpioPadDescriptor]] || DeviceCode || Tegra (port, pin) || Description || Direction || Used by (services) || Used by (hardware) |
| |- | | |- |
− | | 0x01 || CodecLdoEnTemp || 0xCC || 0x33000002 || Z, 4 || Audio Codec (ALC5639) Power || Out || [[Audio services]], [[Fatal services]] || Icosa, Hoag, Iowa, Unknown | + | | 0x01 || CodecLdoEnTemp || 0xCC || 0x33000002 || Z, 4 || Audio Codec (ALC5639) Power || Out || [[Audio services]], [[Fatal services]] || Icosa, Hoag, Iowa, Aula |
| |- | | |- |
− | | 0x02 || PowSdEn || 0x24 || 0x3C000001 || E, 4 || SDCard Power || Out || [[PCV services]] || Icosa, Copper, Hoag, Iowa, Calcio, Unknown | + | | 0x02 || PowSdEn || 0x24 || 0x3C000001 || E, 4 || SDCard Power || Out || [[PCV services]] || Icosa, Copper, Hoag, Iowa, Calcio, Aula |
| |- | | |- |
− | | 0x03 || BtRst || 0x3C || 0x37000002 || H, 4 || Bluetooth Reset || Out || [[Bluetooth Driver services]] || Icosa, Copper, Hoag, Iowa, Calcio, Unknown | + | | 0x03 || BtRst || 0x3C || 0x37000002 || H, 4 || Bluetooth Reset || Out || [[Bluetooth Driver services]] || Icosa, Copper, Hoag, Iowa, Calcio, Aula |
| |- | | |- |
| | 0x04 || RamCode3 || 0xDA || 0xC9000402 || BB, 2 || Secondary Boot Device Configration || In || || Icosa, Iowa | | | 0x04 || RamCode3 || 0xDA || 0xC9000402 || BB, 2 || Secondary Boot Device Configration || In || || Icosa, Iowa |
| |- | | |- |
− | | 0x05 || GameCardReset || 0xDB || 0x3C000402 || BB, 3 || Gamecard Reset || Out || [[Filesystem services]] || Icosa, Copper, Hoag, Iowa, Unknown | + | | 0x05 || GameCardReset || 0xDB || 0x3C000402 || BB, 3 || Gamecard Reset || Out || [[Filesystem services]] || Icosa, Copper, Hoag, Iowa, Aula |
| |- | | |- |
− | | 0x06 || CodecAlert || 0xDC || 0x33000003 || BB, 4 || Audio Codec (ALC5639) Alert || In || [[Audio services]] || Icosa, Hoag, Iowa, Unknown | + | | 0x06 || CodecAlert || 0xDC || 0x33000003 || BB, 4 || Audio Codec (ALC5639) Alert || In || [[Audio services]] || Icosa, Hoag, Iowa, Aula |
| |- | | |- |
| | 0x07 || PowGc || 0x25 || 0x3C000401 || E, 5 || Gamecard Power || Out || || Icosa, Copper | | | 0x07 || PowGc || 0x25 || 0x3C000401 || E, 5 || Gamecard Power || Out || || Icosa, Copper |
Line 518: |
Line 518: |
| | 0x08 || DebugControllerDet || 0x90 || 0x350000CA || S, 0 || Debug Pad Detect || In || [[HID services]] || Icosa, Iowa | | | 0x08 || DebugControllerDet || 0x90 || 0x350000CA || S, 0 || Debug Pad Detect || In || [[HID services]] || Icosa, Iowa |
| |- | | |- |
− | | 0x09 || BattChgStatus || 0x91 || 0x39000407 || S, 1 || Battery Charge Status || In || || Icosa, Hoag, Iowa, Unknown | + | | 0x09 || BattChgStatus || 0x91 || 0x39000407 || S, 1 || Battery Charge Status || In || || Icosa, Hoag, Iowa, Aula |
| |- | | |- |
− | | 0x0A || BattChgEnableN || 0x96 || 0x39000003 || S, 6 || Charger IC (BQ24193) Charge Enable || Out || [[PTM services]] || Icosa, Hoag, Iowa, Unknown | + | | 0x0A || BattChgEnableN || 0x96 || 0x39000003 || S, 6 || Charger IC (BQ24193) Charge Enable || Out || [[PTM services]] || Icosa, Hoag, Iowa, Aula |
| |- | | |- |
− | | 0x0B || FanTach || 0x97 || 0x3D000002 || S, 7 || Fan Tachometer || In || || Icosa, Hoag, Iowa, Calcio, Unknown | + | | 0x0B || FanTach || 0x97 || 0x3D000002 || S, 7 || Fan Tachometer || In || || Icosa, Hoag, Iowa, Calcio, Aula |
| |- | | |- |
− | | 0x0C || ExtconDetS || 0x26 || 0x3500040B || E, 6 || Joy-Con(L) IsAttached (insertion, Joy-Con pin 5/console TX, pulled low on insert) || In || [[HID services]], [[AM services]] || Icosa, Iowa, Unknown | + | | 0x0C || ExtconDetS || 0x26 || 0x3500040B || E, 6 || Joy-Con(L) IsAttached (insertion, Joy-Con pin 5/console TX, pulled low on insert) || In || [[HID services]], [[AM services]] || Icosa, Iowa, Aula |
| |- | | |- |
− | | 0x0D || Vdd50AEn || 0x05 || 0x39000401 || A, 5 || Fan and Joy-Con Rails Power (Battery - BQ24193 5V) || Out || [[PTM services]] || Icosa, Hoag, Iowa, Unknown | + | | 0x0D || Vdd50AEn || 0x05 || 0x39000401 || A, 5 || Fan and Joy-Con Rails Power (Battery - BQ24193 5V) || Out || [[PTM services]] || Icosa, Hoag, Iowa, Aula |
| |- | | |- |
| | 0x0E || SdevCoaxSel1 || 0x78 || 0xCA000402 || P, 0 || SDEV Coax Select || In || || Icosa, Iowa | | | 0x0E || SdevCoaxSel1 || 0x78 || 0xCA000402 || P, 0 || SDEV Coax Select || In || || Icosa, Iowa |
| |- | | |- |
− | | 0x0F || GameCardCd || 0x93 || 0x3C000403 || S, 3 || Gamecard Card Detect || In || [[Filesystem services]], [[AM services]] || Icosa, Copper, Hoag, Iowa, Unknown | + | | 0x0F || GameCardCd || 0x93 || 0x3C000403 || S, 3 || Gamecard Card Detect || In || [[Filesystem services]], [[AM services]] || Icosa, Copper, Hoag, Iowa, Aula |
| |- | | |- |
| | 0x10 || ProdType0 || 0x7D || 0xC900040B || P, 5 || || In || || Icosa, Copper, Iowa | | | 0x10 || ProdType0 || 0x7D || 0xC900040B || P, 5 || || In || || Icosa, Copper, Iowa |
Line 540: |
Line 540: |
| | 0x13 || ProdType3 || 0x7A || 0xC900040E || P, 2 || || In || || Icosa, Copper, Iowa | | | 0x13 || ProdType3 || 0x7A || 0xC900040E || P, 2 || || In || || Icosa, Copper, Iowa |
| |- | | |- |
− | | 0x14 || TempAlert || 0xBC || 0x3E000002 || X, 4 || Temperature Sensor || In || || Icosa, Copper, Hoag, Iowa, Calcio, Unknown | + | | 0x14 || TempAlert || 0xBC || 0x3E000002 || X, 4 || Temperature Sensor || In || || Icosa, Copper, Hoag, Iowa, Calcio, Aula |
| |- | | |- |
− | | 0x15 || CodecHpDetIrq || 0xAE || 0x33000004 || V, 6 || Audio Codec (ALC5639) Headphone Detect || In || [[Audio services]] || Icosa, Hoag, Iowa, Unknown | + | | 0x15 || CodecHpDetIrq || 0xAE || 0x33000004 || V, 6 || Audio Codec (ALC5639) Headphone Detect || In || [[Audio services]] || Icosa, Hoag, Iowa, Aula |
| |- | | |- |
− | | 0x16 || MotionInt || 0xBA || 0x35000041 || X, 2 || || In || || Icosa, Hoag, Iowa, Unknown | + | | 0x16 || MotionInt || 0xBA || 0x35000041 || X, 2 || || In || || Icosa, Hoag, Iowa, Aula |
| |- | | |- |
− | | 0x17 || TpIrq || 0xB9 || 0x35000036 || X, 1 || TouchPanel IRQ || In || [[HID services]] || Icosa, Hoag, Iowa, Unknown | + | | 0x17 || TpIrq || 0xB9 || 0x35000036 || X, 1 || TouchPanel IRQ || In || [[HID services]] || Icosa, Hoag, Iowa, Aula |
| |- | | |- |
− | | 0x18 || ButtonSleep2 || 0xBD || 0x35000001 || X, 5 || Power Button || In || || Icosa, Copper, Hoag, Iowa, Calcio, Unknown | + | | 0x18 || ButtonSleep2 || 0xBD || 0x35000001 || X, 5 || Power Button || In || || Icosa, Copper, Hoag, Iowa, Calcio, Aula |
| |- | | |- |
− | | 0x19 || ButtonVolUp || 0xBE || 0x35000002 || X, 6 || Volume Up || In || [[Boot2]], [[Audio services]], [[Fatal services]] || Icosa, Copper, Hoag, Iowa, Calcio, Unknown | + | | 0x19 || ButtonVolUp || 0xBE || 0x35000002 || X, 6 || Volume Up || In || [[Boot2]], [[Audio services]], [[Fatal services]] || Icosa, Copper, Hoag, Iowa, Calcio, Aula |
| |- | | |- |
− | | 0x1A || ButtonVolDn || 0xBF || 0x35000003 || X, 7 || Volume Down || In || [[Boot2]], [[Audio services]] || Icosa, Copper, Hoag, Iowa, Calcio , Unknown | + | | 0x1A || ButtonVolDn || 0xBF || 0x35000003 || X, 7 || Volume Down || In || [[Boot2]], [[Audio services]] || Icosa, Copper, Hoag, Iowa, Calcio , Aula |
| |- | | |- |
− | | 0x1B || BattMgicIrq || 0xC0 || 0x39000034 || Y, 0 || Fuel Gauge IC (MAX17050) IRQ || In || [[PTM services]], [[AM services]] || Icosa, Hoag, Iowa, Unknown | + | | 0x1B || BattMgicIrq || 0xC0 || 0x39000034 || Y, 0 || Fuel Gauge IC (MAX17050) IRQ || In || [[PTM services]], [[AM services]] || Icosa, Hoag, Iowa, Aula |
| |- | | |- |
− | | 0x1C || RecoveryKey || 0xC1 || 0x35000004 || Y, 1 || Recovery Mode Key || In || || Icosa, Copper, Hoag, Iowa, Calcio, Unknown | + | | 0x1C || RecoveryKey || 0xC1 || 0x35000004 || Y, 1 || Recovery Mode Key || In || || Icosa, Copper, Hoag, Iowa, Calcio, Aula |
| |- | | |- |
| | 0x1D || PowLcdBlEn || 0xA9 || 0x3400003E || V, 1 || Backlight Enable || Out || [[NV services]], [[Backlight services]] || Icosa, Hoag, Iowa | | | 0x1D || PowLcdBlEn || 0xA9 || 0x3400003E || V, 1 || Backlight Enable || Out || [[NV services]], [[Backlight services]] || Icosa, Hoag, Iowa |
| |- | | |- |
− | | 0x1E || LcdReset || 0xAA || 0x34000033 || V, 2 || Backlight Reset || Out || [[NV services]] || Icosa, Hoag, Iowa, Unknown | + | | 0x1E || LcdReset || 0xAA || 0x34000033 || V, 2 || Backlight Reset || Out || [[NV services]] || Icosa, Hoag, Iowa, Aula |
| |- | | |- |
− | | 0x1F || PdVconnEn || 0x55 || 0x040000CC || K, 5 || USB-PD Controller (RHOM BM92T30MWV) VCONN Power || Out || [[PTM services]], [[USB services]] || Icosa, Hoag, Iowa, Unknown | + | | 0x1F || PdVconnEn || 0x55 || 0x040000CC || K, 5 || USB-PD Controller (RHOM BM92T30MWV) VCONN Power || Out || [[PTM services]], [[USB services]] || Icosa, Hoag, Iowa, Aula |
| |- | | |- |
− | | 0x20 || PdRstN || 0xAD || 0x040000CA || V, 5 || USB-PD Controller (RHOM BM92T30MWV) Reset || Out || [[USB services]] || Icosa, Copper, Hoag, Iowa, Calcio, Unknown | + | | 0x20 || PdRstN || 0xAD || 0x040000CA || V, 5 || USB-PD Controller (RHOM BM92T30MWV) Reset || Out || [[USB services]] || Icosa, Copper, Hoag, Iowa, Calcio, Aula |
| |- | | |- |
− | | 0x21 || Bq24190Irq || 0xC8 || 0x39000002 || Z, 0 || Charger IC (BQ24193) IRQ || In || [[PTM services]], [[AM services]] || Icosa, Hoag, Iowa, Unknown | + | | 0x21 || Bq24190Irq || 0xC8 || 0x39000002 || Z, 0 || Charger IC (BQ24193) IRQ || In || [[PTM services]], [[AM services]] || Icosa, Hoag, Iowa, Aula |
| |- | | |- |
| | 0x22 || SdevCoaxSel0 || 0xCA || 0xCA000401 || Z, 2 || SDEV Coax Select || In || || Icosa, Iowa | | | 0x22 || SdevCoaxSel0 || 0xCA || 0xCA000401 || Z, 2 || SDEV Coax Select || In || || Icosa, Iowa |
| |- | | |- |
− | | 0x23 || SdWp || 0xCB || 0x3C000003 || Z, 3 || SDCard Write Protect || In || || Icosa, Copper, Hoag, Iowa, Calcio, Unknown | + | | 0x23 || SdWp || 0xCB || 0x3C000003 || Z, 3 || SDCard Write Protect || In || || Icosa, Copper, Hoag, Iowa, Calcio, Aula |
| |- | | |- |
− | | 0x24 || TpReset || 0x4F || 0x35000035 || J, 7 || TouchPanel Reset || Out || [[HID services]] || Icosa, Hoag, Iowa, Unknown | + | | 0x24 || TpReset || 0x4F || 0x35000035 || J, 7 || TouchPanel Reset || Out || [[HID services]] || Icosa, Hoag, Iowa, Aula |
| |- | | |- |
− | | 0x25 || BtGpio2 || 0x50 || 0x37000401 || K, 0 || || In || || Icosa, Copper, Hoag, Iowa, Calcio, Unknown | + | | 0x25 || BtGpio2 || 0x50 || 0x37000401 || K, 0 || || In || || Icosa, Copper, Hoag, Iowa, Calcio, Aula |
| |- | | |- |
− | | 0x26 || BtGpio3 || 0x51 || 0x37000402 || K, 1 || || In || || Icosa, Copper, Hoag, Iowa, Calcio, Unknown | + | | 0x26 || BtGpio3 || 0x51 || 0x37000402 || K, 1 || || In || || Icosa, Copper, Hoag, Iowa, Calcio, Aula |
| |- | | |- |
− | | 0x27 || BtGpio4 || 0x52 || 0x37000403 || K, 2 || || In || || Icosa, Copper, Hoag, Iowa, Calcio, Unknown | + | | 0x27 || BtGpio4 || 0x52 || 0x37000403 || K, 2 || || In || || Icosa, Copper, Hoag, Iowa, Calcio, Aula |
| |- | | |- |
− | | 0x28 || CradleIrq || 0x54 || 0x040000CB || K, 4 || USB-PD Controller (RHOM BM92T30MWV) IRQ || In || [[USB services]], [[AM services]] || Icosa, Copper, Hoag, Iowa, Calcio, Unknown | + | | 0x28 || CradleIrq || 0x54 || 0x040000CB || K, 4 || USB-PD Controller (RHOM BM92T30MWV) IRQ || In || [[USB services]], [[AM services]] || Icosa, Copper, Hoag, Iowa, Calcio, Aula |
| |- | | |- |
− | | 0x29 || PowVcpuInt || 0x56 || 0x3E000003 || K, 6 || || In || || Icosa, Copper, Unknown | + | | 0x29 || PowVcpuInt || 0x56 || 0x3E000003 || K, 6 || || In || || Icosa, Copper, Aula |
| |- | | |- |
| | 0x2A || Max77621GpuInt || 0x57 || 0x3E000004 || K, 7 || || In || || Icosa, Copper | | | 0x2A || Max77621GpuInt || 0x57 || 0x3E000004 || K, 7 || || In || || Icosa, Copper |
| |- | | |- |
− | | 0x2B || ExtconChgU || 0x53 || 0x35000402 || K, 3 || Joy-Con(R) Charge || Out || [[HID services]] || Icosa, Iowa, Unknown | + | | 0x2B || ExtconChgU || 0x53 || 0x35000402 || K, 3 || Joy-Con(R) Charge || Out || [[HID services]] || Icosa, Iowa, Aula |
| |- | | |- |
− | | 0x2C || ExtconChgS || 0xE3 || 0x3500040C || CC, 3 || Joy-Con(L) Charge || Out || [[HID services]] || Icosa, Iowa, Unknown | + | | 0x2C || ExtconChgS || 0xE3 || 0x3500040C || CC, 3 || Joy-Con(L) Charge || Out || [[HID services]] || Icosa, Iowa, Aula |
| |- | | |- |
| | 0x2D || WifiRfDisable || 0x38 || 0x38000003 || H, 0 || || Out || || Icosa, Copper, Hoag, Iowa, Calcio | | | 0x2D || WifiRfDisable || 0x38 || 0x38000003 || H, 0 || || Out || || Icosa, Copper, Hoag, Iowa, Calcio |
| |- | | |- |
− | | 0x2E || WifiReset || 0x39 || 0x38000002 || H, 1 || WiFi Reset || Out || [[WLAN services]], [[PCIe services]] || Icosa, Copper, Hoag, Iowa, Calcio, Unknown | + | | 0x2E || WifiReset || 0x39 || 0x38000002 || H, 1 || WiFi Reset || Out || [[WLAN services]], [[PCIe services]] || Icosa, Copper, Hoag, Iowa, Calcio, Aula |
| |- | | |- |
− | | 0x2F || ApWakeBt || 0x3B || 0x37000003 || H, 3 || || Out || [[Bluetooth Driver services]] || Icosa, Copper, Hoag, Iowa, Calcio, Unknown | + | | 0x2F || ApWakeBt || 0x3B || 0x37000003 || H, 3 || || Out || [[Bluetooth Driver services]] || Icosa, Copper, Hoag, Iowa, Calcio, Aula |
| |- | | |- |
− | | 0x30 || BtWakeAp || 0x3D || 0x37000004 || H, 5 || || In || [[AM services]] || Icosa, Copper, Hoag, Iowa, Calcio, Unknown | + | | 0x30 || BtWakeAp || 0x3D || 0x37000004 || H, 5 || || In || [[AM services]] || Icosa, Copper, Hoag, Iowa, Calcio, Aula |
| |- | | |- |
− | | 0x31 || BtGpio5 || 0x3F || 0x37000404 || H, 7 || || Out || || Icosa, Copper, Hoag, Iowa, Calcio, Unknown | + | | 0x31 || BtGpio5 || 0x3F || 0x37000404 || H, 7 || || Out || || Icosa, Copper, Hoag, Iowa, Calcio, Aula |
| |- | | |- |
| | 0x32 || PowLcdVddPEn || 0x40 || 0x34000034 || I, 0 || Backlight +5V || Out || [[NV services]] || Icosa, Hoag, Iowa | | | 0x32 || PowLcdVddPEn || 0x40 || 0x34000034 || I, 0 || Backlight +5V || Out || [[NV services]] || Icosa, Hoag, Iowa |
Line 604: |
Line 604: |
| | 0x33 || PowLcdVddNEn || 0x41 || 0x34000035 || I, 1 || Backlight -5V || Out || [[NV services]] || Icosa, Hoag, Iowa | | | 0x33 || PowLcdVddNEn || 0x41 || 0x34000035 || I, 1 || Backlight -5V || Out || [[NV services]] || Icosa, Hoag, Iowa |
| |- | | |- |
− | | 0x34 || ExtconDetU || 0x3E || 0x35000401 || H, 6 || Joy-Con(R) IsAttached (insertion, Joy-Con pin 5/console TX, pulled low on insert) || In || [[HID services]], [[AM services]] || Icosa, Iowa, Unknown | + | | 0x34 || ExtconDetU || 0x3E || 0x35000401 || H, 6 || Joy-Con(R) IsAttached (insertion, Joy-Con pin 5/console TX, pulled low on insert) || In || [[HID services]], [[AM services]] || Icosa, Iowa, Aula |
| |- | | |- |
| | 0x35 || RamCode2 || 0xE2 || 0xC9000401 || CC, 2 || Secondary Boot Device Configration || In || || Icosa, Iowa | | | 0x35 || RamCode2 || 0xE2 || 0xC9000401 || CC, 2 || Secondary Boot Device Configration || In || || Icosa, Iowa |
Line 610: |
Line 610: |
| | 0x36 || Vdd50BEn || 0xE4 || 0x39000402 || CC, 4 || Fan and Joy-Con Rails Power (USB 5V) || Out || [[PTM services]] || Icosa, Iowa | | | 0x36 || Vdd50BEn || 0xE4 || 0x39000402 || CC, 4 || Fan and Joy-Con Rails Power (USB 5V) || Out || [[PTM services]] || Icosa, Iowa |
| |- | | |- |
− | | 0x37 || WifiWakeHost || 0x3A || 0x38000004 || H, 2 || || In || [[AM services]] || Icosa, Copper, Hoag, Iowa, Calcio, Unknown | + | | 0x37 || WifiWakeHost || 0x3A || 0x38000004 || H, 2 || || In || [[AM services]] || Icosa, Copper, Hoag, Iowa, Calcio, Aula |
| |- | | |- |
− | | 0x38 || SdCd || 0xC9 || 0x3C000002 || Z, 1 || SDCard Card Detect || In || [[Filesystem services]], [[AM services]] || Icosa, Copper, Hoag, Iowa, Calcio, Unknown | + | | 0x38 || SdCd || 0xC9 || 0x3C000002 || Z, 1 || SDCard Card Detect || In || [[Filesystem services]], [[AM services]] || Icosa, Copper, Hoag, Iowa, Calcio, Aula |
| |- | | |- |
| | 0x39 || OtgFet1ForSdev || 0x4D || 0x39000404 || J, 5 || Charger IC (BQ24193) OTG Charge Select || Out || [[PTM services]], [[USB services]] || Icosa, Iowa | | | 0x39 || OtgFet1ForSdev || 0x4D || 0x39000404 || J, 5 || Charger IC (BQ24193) OTG Charge Select || Out || [[PTM services]], [[USB services]] || Icosa, Iowa |
Line 618: |
Line 618: |
| | 0x3A || OtgFet2ForSdev || 0x58 || 0x39000405 || L, 0 || Charger IC (BQ24193) OTG Charge Select || Out || [[PTM services]], [[USB services]] || Icosa, Iowa | | | 0x3A || OtgFet2ForSdev || 0x58 || 0x39000405 || L, 0 || Charger IC (BQ24193) OTG Charge Select || Out || [[PTM services]], [[USB services]] || Icosa, Iowa |
| |- | | |- |
− | | 0x3B || ExtConWakeU || 0x3E || 0x35000403 || H, 6 || Joy-Con(R) Wake Detect || In || || Icosa, Hoag, Iowa, Unknown | + | | 0x3B || ExtConWakeU || 0x3E || 0x35000403 || H, 6 || Joy-Con(R) Wake Detect || In || || Icosa, Hoag, Iowa, Aula |
| |- | | |- |
− | | 0x3C || ExtConWakeS || 0x26 || 0x3500040D || E, 6 || Joy-Con(L) Wake Detect || In || || Icosa, Hoag, Iowa, Unknown | + | | 0x3C || ExtConWakeS || 0x26 || 0x3500040D || E, 6 || Joy-Con(L) Wake Detect || In || || Icosa, Hoag, Iowa, Aula |
| |- | | |- |
| | 0x3D || PmuIrq || -1 || 0x39000406 || || || || || | | | 0x3D || PmuIrq || -1 || 0x39000406 || || || || || |
Line 660: |
Line 660: |
| | [5.0.0+] 0x4F || Max77812Irq || 0x56 || 0x3E000003 || K, 6 || || In || || Hoag, Iowa, Calcio | | | [5.0.0+] 0x4F || Max77812Irq || 0x56 || 0x3E000003 || K, 6 || || In || || Hoag, Iowa, Calcio |
| |- | | |- |
− | | [6.0.0+] 0x50 || Debug0 || 0x20 || 0xCA000001 || E, 0 || || Out || || Hoag, Calcio, Unknown | + | | [6.0.0+] 0x50 || Debug0 || 0x20 || 0xCA000001 || E, 0 || || Out || || Hoag, Calcio, Aula |
| |- | | |- |
− | | [6.0.0+] 0x51 || Debug1 || 0x21 || 0xCA000002 || E, 1 || || Out || || Hoag, Calcio, Unknown | + | | [6.0.0+] 0x51 || Debug1 || 0x21 || 0xCA000002 || E, 1 || || Out || || Hoag, Calcio, Aula |
| |- | | |- |
− | | [6.0.0+] 0x52 || Debug2 || 0x22 || 0xCA000003 || E, 2 || || Out || || Hoag, Calcio, Unknown | + | | [6.0.0+] 0x52 || Debug2 || 0x22 || 0xCA000003 || E, 2 || || Out || || Hoag, Calcio, Aula |
| |- | | |- |
− | | [6.0.0+] 0x53 || Debug3 || 0x23 || 0xCA000004 || E, 3 || || Out || || Hoag, Calcio, Unknown | + | | [6.0.0+] 0x53 || Debug3 || 0x23 || 0xCA000004 || E, 3 || || Out || || Hoag, Calcio, Aula |
| |- | | |- |
| | [6.0.0+] 0x54 || NfcIrq || 0x4C || 0x36000004 || J, 4 || || In || [[NFC services]] || Hoag | | | [6.0.0+] 0x54 || NfcIrq || 0x4C || 0x36000004 || J, 4 || || In || [[NFC services]] || Hoag |
Line 678: |
Line 678: |
| | [6.0.0+] 0x58 || McuRst || 0x99 || 0x35000417 || T, 1 || || Out || [[HID services]] || Hoag | | | [6.0.0+] 0x58 || McuRst || 0x99 || 0x35000417 || T, 1 || || Out || [[HID services]] || Hoag |
| |- | | |- |
− | | [6.0.0+] 0x59 || Vdd5V3En || 0xBB || 0x39000403 || X, 3 || 5V3 Fan Power || Out || [[PTM services]] || Hoag, Iowa, Unknown | + | | [6.0.0+] 0x59 || Vdd5V3En || 0xBB || 0x39000403 || X, 3 || 5V3 Fan Power || Out || [[PTM services]] || Hoag, Iowa, Aula |
| |- | | |- |
| | [6.0.0+] 0x5A || McuPor || 0xE5 || 0x35000418 || CC, 5 || || Out || [[HID services]] || Hoag | | | [6.0.0+] 0x5A || McuPor || 0xE5 || 0x35000418 || CC, 5 || || Out || [[HID services]] || Hoag |
Line 702: |
Line 702: |
| | [10.0.0+] - || || 0x29 || 0x04000409 || F, 1 || || Out || || Calcio | | | [10.0.0+] - || || 0x29 || 0x04000409 || F, 1 || || Out || || Calcio |
| |- | | |- |
− | | [10.0.0+] - || || 0x38 || 0x34000401 || H, 0 || || In || [[Display services]] || Unknown | + | | [10.0.0+] - || || 0x38 || 0x34000401 || H, 0 || Dp2hdmi || In || [[Display services]] || Aula |
| |} | | |} |
| | | |
Line 724: |
Line 724: |
| ! Value || Name || DeviceCode || Port:Addr || Is10bit || Speed || Max Retries || Retry Delay || Description || Used by (services) || Used by (hardware) | | ! Value || Name || DeviceCode || Port:Addr || Is10bit || Speed || Max Retries || Retry Delay || Description || Used by (services) || Used by (hardware) |
| |- | | |- |
− | | 0 || ClassicController || 0x350000C9 || 0:52 || N || 100000 || 0 || 0 || DebugPad Driver || [[HID services]] || Icosa, Iowa, Unknown | + | | 0 || ClassicController || 0x350000C9 || 0:52 || N || 100000 || 0 || 0 || DebugPad Driver || [[HID services]] || Icosa, Iowa, Aula |
| |- | | |- |
− | | 1 || Ftm3bd56 || 0x35000033 || 2:49 || N || 400000 || 0 || 0 || TouchPanel || [[HID services]] || Icosa, Hoag, Iowa, Unknown | + | | 1 || Ftm3bd56 || 0x35000033 || 2:49 || N || 400000 || 0 || 0 || TouchPanel || [[HID services]] || Icosa, Hoag, Iowa, Aula |
| |- | | |- |
− | | 2 || Tmp451 || 0x3E000001 || 0:4C || N || 100000 || 0 || 0 || Temperature Sensor || [[PTM services]] || Icosa, Copper, Hoag, Iowa, Calcio, Unknown | + | | 2 || Tmp451 || 0x3E000001 || 0:4C || N || 100000 || 0 || 0 || Temperature Sensor || [[PTM services]] || Icosa, Copper, Hoag, Iowa, Calcio, Aula |
| |- | | |- |
− | | 3 || Nct72 || 0x3E000001 || 0:4C || N || 100000 || 0 || 0 || Temperature Sensor || [[PTM services]] || Icosa, Copper, Hoag, Iowa, Calcio, Unknown | + | | 3 || Nct72 || 0x3E000001 || 0:4C || N || 100000 || 0 || 0 || Temperature Sensor || [[PTM services]] || Icosa, Copper, Hoag, Iowa, Calcio, Aula |
| |- | | |- |
− | | 4 || Alc5639 || 0x33000001 || 0:1C || N || 100000 || 0 || 0 || Audio Codec || [[Audio services]], [[Fatal services]] || Icosa, Hoag, Iowa, Unknown | + | | 4 || Alc5639 || 0x33000001 || 0:1C || N || 100000 || 0 || 0 || Audio Codec || [[Audio services]], [[Fatal services]] || Icosa, Hoag, Iowa, Aula |
| |- | | |- |
| | 5 || Max77620Rtc || 0x3B000001 || 4:68 || N || 400000 || 3 || 5000000 || PMIC RTC || [[PCV services]] || Icosa, Copper | | | 5 || Max77620Rtc || 0x3B000001 || 4:68 || N || 400000 || 3 || 5000000 || PMIC RTC || [[PCV services]] || Icosa, Copper |
Line 742: |
Line 742: |
| | 8 || Max77621Gpu || 0x3A000004 || 4:1C || N || 400000 || 3 || 5000000 || Sub-PMIC for GPU || [[PCV services]] || Icosa, Copper | | | 8 || Max77621Gpu || 0x3A000004 || 4:1C || N || 400000 || 3 || 5000000 || Sub-PMIC for GPU || [[PCV services]] || Icosa, Copper |
| |- | | |- |
− | | 9 || Bq24193 || 0x39000001 || 0:6B || N || 100000 || 3 || 5000000 || Charger IC || [[PTM services]] || Icosa, Hoag, Iowa, Unknown | + | | 9 || Bq24193 || 0x39000001 || 0:6B || N || 100000 || 3 || 5000000 || Charger IC || [[PTM services]] || Icosa, Hoag, Iowa, Aula |
| |- | | |- |
− | | 10 || Max17050 || 0x39000033 || 0:36 || N || 100000 || 3 || 5000000 || Fuel Gauge IC || [[PTM services]], [[PCV services]] || Icosa, Hoag, Iowa, Unknown | + | | 10 || Max17050 || 0x39000033 || 0:36 || N || 100000 || 3 || 5000000 || Fuel Gauge IC || [[PTM services]], [[PCV services]] || Icosa, Hoag, Iowa, Aula |
| |- | | |- |
− | | 11 || Bm92t30mwv || 0x040000C9 || 0:18 || N || 100000 || 3 || 5000000 || USB-PD controller || [[USB services]] || Icosa, Copper, Hoag, Iowa, Calcio, Unknown | + | | 11 || Bm92t30mwv || 0x040000C9 || 0:18 || N || 100000 || 3 || 5000000 || USB-PD controller || [[USB services]] || Icosa, Copper, Hoag, Iowa, Calcio, Aula |
| |- | | |- |
| | 12 || Ina226Vdd15v0Hb || 0x3F000401 || 1:40 || N || 400000 || 3 || 5000000 || Power Monitor || nvdbgsvc || Factory | | | 12 || Ina226Vdd15v0Hb || 0x3F000401 || 1:40 || N || 400000 || 3 || 5000000 || Power Monitor || nvdbgsvc || Factory |
Line 760: |
Line 760: |
| | 17 || Ina226VsysBlDs || 0x3F000403 || 1:47 || N || 400000 || 3 || 5000000 || Power Monitor || nvdbgsvc || Factory | | | 17 || Ina226VsysBlDs || 0x3F000403 || 1:47 || N || 400000 || 3 || 5000000 || Power Monitor || nvdbgsvc || Factory |
| |- | | |- |
