Savegames
This page describes the format of savegames contained in NAND.
AES CMAC header
| Image offset | Length | Description |
|---|---|---|
| 0x00 | 0x10 | AES-CMAC |
| 0x10 | 0xF0 | Zero padding |
DISF
- This is located @ 0x100 in the image, following the CMAC header.
| Start | Length | Description |
|---|---|---|
| 0x000 | 4 | Magic ("DISF") |
| 0x004 | 4 | Magic Number (0x40000) |
| 0x008 | 32 | Hash |
| 0x028 | 8 | Primary Partition Table Offset |
| 0x030 | 8 | Primary Partition Table Size |
| 0x038 | 8 | Secondary Partition Table Offset |
| 0x040 | 8 | Secondary Partition Table Size |
| 0x048 | 8 | Save Partition Offset |
| 0x050 | 8 | Save Partition Size |
| 0x258 | End |
DPFS
- This is located @ 0x200 in the image, following DISF.
IVFC
- Generally follows DPFS, similar to 3DS.