Bus services: Difference between revisions

Line 923: Line 923:
| [4.0.0+] 30 || Ina226VddDdr0V6 (SdevMariko) || 0x3F000409 || 1:4E || N || 400000 || 3 || 5000000 || Power Monitor || nvdbgsvc || Factory
| [4.0.0+] 30 || Ina226VddDdr0V6 (SdevMariko) || 0x3F000409 || 1:4E || N || 400000 || 3 || 5000000 || Power Monitor || nvdbgsvc || Factory
|-
|-
| [8.0.0+] 31 || || 0x36000001 || 1:08 || N || 400000 || 3 || 5000000 || MillauNfc || [[NFC services]] || Hoag
| [8.0.0+] 31 || (MillauNfc) || 0x36000001 || 1:08 || N || 400000 || 3 || 5000000 || NFC Controller || [[NFC services]] || Hoag
|-
|-
| [12.0.0+] - || Max77801 || 0x3A000007 || 4:18 || N || 400000 || 0 ||      0 || Audio Codec (ALC5639) Regulator || [[PCV services]] || Aula
| [12.0.0+] - || (Max77801) || 0x3A000007 || 4:18 || N || 400000 || 0 ||      0 || Audio Codec (ALC5639) Regulator || [[PCV services]] || Aula
|}
|}