Switch 2: Title list/Games: Difference between revisions

Masagrator (talk | contribs)
No edit summary
No edit summary
 
(10 intermediate revisions by 3 users not shown)
Line 1: Line 1:
Upgrade Packs for Nintendo Switch 2 Edition are DLC for the base NX Application: the Id is [[NACP|AddOnContentBaseId]] + index, like other DLC.
The Id listed by eShop-data for Upgrade Packs for Nintendo Switch 2 Edition is DLC for the base NX Application: the Id is [[NACP|AddOnContentBaseId]] + index, like other DLC.


= Applications / Games =
= Applications / Games =
{| class="wikitable sortable"
{| class="wikitable sortable"
! ApplicationId || Description || Region || Minimum Required OS || Distribution Method || Versions || Cartridge Description || Type
! ApplicationId || Description || Region || Minimum Required OS || Distribution Method || Versions || Notes || Type
|-
|-
| 040003901FBC2000 || Survival Kids || CHN EUR JPN KOR USA || || Digital || || || Game
| 040003901FBC2000 || Survival Kids || CHN EUR JPN KOR USA || || Digital || || [[Shared_Database_services#FunctionBlackList|ApplicationUpdateRequired]] = v0. || Game
|-
|-
| 04000470212CE000 || Kunitsu-Gami: Path of the Goddess || CHN EUR JPN KOR USA || || Digital || || || Game
| 04000470212CE000 || Kunitsu-Gami: Path of the Goddess || CHN EUR JPN KOR USA || || Digital || || [[Shared_Database_services#FunctionBlackList|ApplicationUpdateRequired]] = v0. || Game
|-
|-
| 040029A01D3E0000 || Nintendo GameCube™ – Nintendo Classics || EUR KOR USA || || Digital || || || Application
| 040029A01D3E0000 || Nintendo GameCube™ – Nintendo Classics || EUR KOR USA || || Digital || || || Application
|-
|-
| 0400303021AAC000 || DELTARUNE || || || Digital || || || Game
| 0400303021AAC000 || DELTARUNE || EUR JPN USA || || Digital || || || Game
|-
|-
| 04003FB022F4E000 || RAIDOU Remastered: The Mystery of the Soulless Army || CHN EUR JPN KOR USA || || Digital || || || Game
| 04003DC020784000 || シャインポスト Be Your アイドル! || JPN || || Digital || || [[Shared_Database_services#FunctionBlackList|ApplicationUpdateRequired]] = v0. || Game
|-
| 04003FB022F4E000 || RAIDOU Remastered: The Mystery of the Soulless Army || EUR USA || || Digital || || [[Shared_Database_services#FunctionBlackList|ApplicationUpdateRequired]] = v0. || Game
|-
| 0400CE7022F4A000 || RAIDOU Remastered: The Mystery of the Soulless Army || JPN || || Digital || || [[Shared_Database_services#FunctionBlackList|ApplicationUpdateRequired]] = v0. || Game
|-
|-
| 040041601D83A000 || Drag x Drive™ || CHN EUR JPN KOR USA || || Digital || || || Game
| 040041601D83A000 || Drag x Drive™ || CHN EUR JPN KOR USA || || Digital || || || Game
|-
|-
| 040041E0212AE000 || Fast Fusion || CHN EUR JPN KOR USA || || Digital || || || Game
| 040041E0212AE000 || Fast Fusion || EUR JPN USA || || Digital || || || Game
|-
|-
| 040047D020DB2000 || Puyo Puyo Tetris 2S || CHN EUR JPN KOR USA || || Digital || || || Game
| 040047D020DB2000 || Puyo Puyo Tetris 2S || CHN EUR JPN KOR USA || || Digital || || [[Shared_Database_services#FunctionBlackList|ApplicationUpdateRequired]] = v0. || Game
|-
|-
| 040052E01D3DA000 || Nintendo GameCube™ – Nintendo Classics || CHN JPN || || Digital || || || Application
| 040052E01D3DA000 || Nintendo GameCube™ – Nintendo Classics || CHN JPN || || Digital || || || Application
Line 25: Line 29:
| 040057C02159A000 || Nintendo Switch 2 Welcome Tour || CHN EUR JPN KOR USA || || Digital || || || Game
| 040057C02159A000 || Nintendo Switch 2 Welcome Tour || CHN EUR JPN KOR USA || || Digital || || || Game
|-
|-
| 04005C902322C000 || No Sleep For Kaname Date - From AI: THE SOMNIUM FILES || CHN EUR JPN KOR USA || || Digital || || || Game
| 04005C902322C000 || No Sleep For Kaname Date - From AI: THE SOMNIUM FILES || EUR USA || || Digital || || [[Shared_Database_services#FunctionBlackList|ApplicationUpdateRequired]] = v0. || Game
|-
| 04008980227DC000 || DRAGON QUEST XI S: Echoes of an Elusive Age - Definitive Edition || EUR KOR USA || || Digital || || || Game
|-
|-
| 04006CC0223D2000 || HITMAN World of Assassination – Signature Edition || CHN EUR JPN KOR USA || || Digital || || || Game
| 0400DCC0223F8000 || No Sleep For Kaname Date - From AI: THE SOMNIUM FILES || JPN || || Digital || || [[Shared_Database_services#FunctionBlackList|ApplicationUpdateRequired]] = v0. || Game
|-
|-
| 040074A01BF12000 || Donkey Kong Bananza || CHN EUR JPN KOR USA || || Digital || || || Game
| 0400E32022656000 || ドラゴンクエストXI 過ぎ去りし時を求めて S || JPN || || Digital || || [[Shared_Database_services#FunctionBlackList|ApplicationUpdateRequired]] = v0. || Game
|-
| 04006CC0223D2000 || HITMAN World of Assassination – Signature Edition || CHN EUR JPN KOR USA || || Digital || || [[Shared_Database_services#FunctionBlackList|ApplicationUpdateRequired]] = v0. || Game
|-
| 040074A01BF12000 || Donkey Kong Bananza || CHN EUR JPN KOR USA || 19.1.0 (update-partition) || Digital || || || Game
|-
|-
| 040077201BE50000 || Kirby™ Air Riders || CHN EUR JPN KOR USA || || Digital || || || Game
| 040077201BE50000 || Kirby™ Air Riders || CHN EUR JPN KOR USA || || Digital || || || Game
|-
|-
| 040078001CCF6000 || Street Fighter 6 || CHN EUR JPN KOR USA || || Digital || || || Game
| 040078001CCF6000 || Street Fighter 6 || CHN EUR JPN KOR USA || || Digital || || [[Shared_Database_services#FunctionBlackList|ApplicationUpdateRequired]] = v0. || Game
|-
| 04007EF01F8AE000 || Fire Emblem™: Fortune’s Weave || EUR JPN KOR USA || || Digital / Cartridge || || || Game
|-
|-
| 0400813022B32000 || Fortnite || CHN EUR JPN KOR USA || || Digital || || || Game
| 0400813022B32000 || Fortnite || CHN EUR JPN KOR USA || || Digital || || || Game
Line 39: Line 51:
| 040082902313C000 || Arcade Archives 2 RIDGE RACER || CHN EUR JPN KOR USA || || Digital || || || Game
| 040082902313C000 || Arcade Archives 2 RIDGE RACER || CHN EUR JPN KOR USA || || Digital || || || Game
|-
|-
| 04009570209F8000 || Hogwarts Legacy || CHN EUR JPN KOR USA || || Digital || || || Game
| 04009570209F8000 || Hogwarts Legacy || CHN EUR JPN KOR USA || || Digital || || [[Shared_Database_services#FunctionBlackList|ApplicationUpdateRequired]] = v0. || Game
|-
| 0400959022CA2000 || || || || || || [[Shared_Database_services#FunctionBlackList|ApplicationUpdateRequired]] = v0. ||
|-
|-
| 0400A4802437E000 || Drag x Drive™: Global Jam || CHN EUR JPN KOR USA || || Digital || || || Game
| 0400A4802437E000 || Drag x Drive™: Global Jam || CHN EUR JPN KOR USA || || Digital || || || Game
|-
|-
| 0400A940233E0000 || Daemon X Machina: Titanic Scion || CHN EUR JPN KOR USA || || Digital || || || Game
| 0400A940233E0000 || Daemon X Machina: Titanic Scion || USA || || Digital || || || Game
|-
|-
| 0400BBB020FF0000 || Yakuza 0 Director’s Cut || CHN EUR JPN KOR USA || || Digital || || || Game
| 0400408021236000 || Daemon X Machina: Titanic Scion || JPN KOR || || Digital || || [[Shared_Database_services#FunctionBlackList|ApplicationUpdateRequired]] = v0. || Game
|-
| 0400BA202340A000 || Daemon X Machina: Titanic Scion || EUR || || Digital || || || Game
|-
| 0400BBB020FF0000 || Yakuza 0 Director’s Cut || CHN EUR JPN KOR USA || || Digital || || [[Shared_Database_services#FunctionBlackList|ApplicationUpdateRequired]] = v0. || Game
|-
|-
| 0400BE601F38A000 || EA SPORTS Madden NFL 26 || CHN EUR JPN KOR USA || || Digital || || || Game
| 0400BE601F38A000 || EA SPORTS Madden NFL 26 || CHN EUR JPN KOR USA || || Digital || || || Game
|-
|-
| 0400C3F00006E000 || Mario Kart World || CHN EUR JPN KOR USA || 19.1.0 || Digital / Cartridge || || || Game
| 0400C3F00006E000 || Mario Kart World || CHN EUR JPN KOR USA || 19.1.0 (update-partition) || Digital / Cartridge || || || Game
|-
| 0400CA40208C8000 || Split Fiction || CHN EUR JPN KOR USA || || Digital || || [[Shared_Database_services#FunctionBlackList|ApplicationUpdateRequired]] = v0. || Game
|-
| 0400CBA0221EA000 || BRAVELY DEFAULT FLYING FAIRY HD Remaster || EUR USA || || Digital || || [[Shared_Database_services#FunctionBlackList|ApplicationUpdateRequired]] = v0. || Game
|-
|-
| 0400CA40208C8000 || Split Fiction || CHN EUR JPN KOR USA || || Digital || || || Game
| 0400DC401FCE6000 || BRAVELY DEFAULT FLYING FAIRY HD Remaster || JPN KOR || || Digital || || [[Shared_Database_services#FunctionBlackList|ApplicationUpdateRequired]] = v0. || Game
|-
|-
| 0400CBA0221EA000 || BRAVELY DEFAULT FLYING FAIRY HD Remaster || CHN EUR JPN KOR USA || || Digital || || || Game
| 0400D9E02053C000 || NOBUNAGA'S AMBITION: Awakening Complete Edition || EUR USA || || Digital || || || Game
|-
|-
| 0400D9E02053C000 || NOBUNAGA'S AMBITION: Awakening Complete Edition || CHN EUR JPN KOR USA || || Digital || || || Game
| 04009DE020850000 || NOBUNAGA'S AMBITION: Awakening Complete Edition || JPN || || Digital || || [[Shared_Database_services#FunctionBlackList|ApplicationUpdateRequired]] = v0. || Game
|-
|-
| 0400DDB020648000 || Cyberpunk 2077: Ultimate Edition || CHN EUR KOR USA || || Digital || || || Game
| 0400DDB020648000 || Cyberpunk 2077: Ultimate Edition || CHN EUR KOR USA || || Digital || || || Game
Line 61: Line 83:
| 04000FC022CC8000 || Cyberpunk 2077: Ultimate Edition || JPN || || Digital || || || Game
| 04000FC022CC8000 || Cyberpunk 2077: Ultimate Edition || JPN || || Digital || || || Game
|-
|-
| 0400E140216D4000 || SONIC X SHADOW GENERATIONS || CHN EUR JPN KOR USA || || Digital / Game Key Card || || || Game
| 0400E140216D4000 || SONIC X SHADOW GENERATIONS || CHN EUR JPN KOR USA || || Digital / Game Key Card || || [[Shared_Database_services#FunctionBlackList|ApplicationUpdateRequired]] = v0. || Game
|-
| 0400E23021102000 || WILD HEARTS S || CHN EUR JPN KOR USA || || Digital || || [[Shared_Database_services#FunctionBlackList|ApplicationUpdateRequired]] = v0. || Game
|-
| 0400E88025B1A000 || Star Fox™ || EUR JPN KOR USA || 21.2.0 (update-partition) || Digital / Cartridge || || || Game
|-
| 0400EBD0236AE000 || Tony Hawk's™ Pro Skater 3 + 4 || CHN EUR JPN USA || || Digital || || [[Shared_Database_services#FunctionBlackList|ApplicationUpdateRequired]] = v0. || Game
|-
| 0400F4E022F4C000 || || || || || || [[Shared_Database_services#FunctionBlackList|ApplicationUpdateRequired]] = v0. ||
|-
| 0400F6D020A02000 || Suikoden I&II HD Remaster for Nintendo Switch 2: Gate Rune and Dunan Unification Wars || CHN EUR JPN KOR USA || || Digital || || [[Shared_Database_services#FunctionBlackList|ApplicationUpdateRequired]] = v0. || Game
|-
|-
| 04001BD027712000 || Vampire Crawlers: The Turbo Wildcard from Vampire Survivors || CHN EUR JPN KOR USA ||  || Digital ||  ||  || Game
|-
| 0400A95026AB2000 || Alien: Rogue Incursion Evolved Edition || CHN EUR JPN KOR USA ||  || Digital ||  ||  || Game
|-
| 0400E5502720C000 || Truxton Extreme || CHN EUR JPN KOR USA ||  || Digital ||  ||  || Game
|-
| 0400F9E025342000 || Bubsy 4D || CHN EUR JPN USA ||  || Digital ||  ||  || Game
|-
| 040091C0232EE000 || Persona 3 Reload || CHN EUR JPN KOR USA ||  || Digital ||  ||  || Game
|-
| 0400380020056000 || Splatoon Raiders || CHN EUR JPN KOR USA || 22.1.0 (update-partition) || Digital ||  ||  || Game
|-
| 040045F02661E000 || Mixtape || CHN EUR JPN KOR USA ||  || Digital ||  ||  || Game
|-
| 04002FC02493E000 || Outbound || CHN EUR JPN KOR USA ||  || Digital ||  ||  || Game
|-
| 0400AC8025344000 || Total Chaos || CHN EUR JPN KOR USA ||  || Digital ||  ||  || Game
|-
| 04006020233D4000 || MARVEL Cosmic Invasion || EUR USA ||  || Digital ||  ||  || Game
|-
| 0400C76024710000 || PRAGMATA || CHN EUR JPN KOR USA ||  || Digital ||  ||  || Game
|-
| 0400912023308000 || Goat Simulator 3 || CHN EUR JPN KOR USA ||  || Digital ||  ||  || Game
|-
| 04007CF02469A000 || Console Archives Ishin no Arashi || EUR JPN USA ||  || Digital ||  ||  || Game
|-
| 0400E98025DE4000 || OPUS: Prism Peak || CHN EUR JPN KOR USA ||  || Digital ||  ||  || Game
|-
| 04007FD027916000 || Police Simulator: Patrol Officers  || CHN EUR JPN KOR USA ||  || Digital ||  ||  || Game
|-
| 0400160026F40000 || Arcade Archives 2 KONAMI GT || EUR JPN USA ||  || Digital ||  ||  || Game
|-
| 0400E070279B6000 || Amnesia: Rebirth || CHN EUR USA ||  || Digital ||  ||  || Game
|-
| 0400C460219B2000 || EA SPORTS FC™ 26 || CHN EUR JPN KOR USA ||  || Digital ||  ||  || Game
|-
| 04000E1023AB4000 || Bandit Trap || CHN EUR JPN KOR USA ||  || Digital ||  ||  || Game
|-
| 0400172024E7A000 || Overwatch® || EUR JPN KOR USA ||  || Digital ||  ||  || Game
|-
| 0400D28024076000 || Call of the Elder Gods || CHN EUR JPN KOR USA ||  || Digital ||  ||  || Game
|-
| 0400B3402468C000 || Console Archives SEICROSS || EUR JPN USA ||  || Digital ||  ||  || Game
|-
| 04000D0027188000 || Arcade Archives 2 POLARIS || EUR JPN USA ||  || Digital ||  ||  || Game
|-
| 0400C11023B5A000 || Indiana Jones and the Great Circle™ || CHN EUR JPN KOR USA ||  || Digital ||  ||  || Game
|-
| 0400BE70262DA000 || System Shock || CHN EUR JPN KOR USA ||  || Digital ||  ||  || Game
|-
| 04004890268C0000 || THE NEW DENPA MEN || JPN USA ||  || Digital ||  ||  || Game
|-
| 04002550248C4000 || Content Warning || CHN EUR JPN KOR USA ||  || Digital ||  ||  || Game
|-
| 04000A3024F22000 || Darwin's Paradox! || EUR JPN USA ||  || Digital ||  ||  || Game
|-
| 0400E570261A2000 || South of Midnight Weaver's Edition || CHN EUR JPN KOR USA ||  || Digital ||  ||  || Game
|-
| 0400A86024AF6000 || MotoGP™26 || EUR JPN USA ||  || Digital ||  ||  || Game
|-
| 0400304025212000 || WWE 2K26 Standard Edition || EUR USA ||  || Digital ||  ||  || Game
|-
| 0400CF702589C000 || Warframe || JPN USA ||  || Digital ||  ||  || Game
|-
| 0400817025C2C000 || The Midnight Walk || EUR JPN KOR USA ||  || Digital ||  ||  || Game
|-
| 040048C027456000 || Dread Delusion || EUR USA ||  || Digital ||  ||  || Game
|-
| 0400FF902081C000 || Apex Legends™ || CHN EUR JPN KOR USA ||  || Digital ||  ||  || Game
|-
| 040080D0277C6000 || Haste || CHN EUR JPN USA ||  || Digital ||  ||  || Game
|-
| 0400D09026580000 || AFL 26 || EUR USA ||  || Digital ||  ||  || Game
|-
| 0400245021D2C000 || Yoshi and the Mysterious Book || CHN EUR JPN KOR USA ||  || Digital ||  ||  || Game
|-
| 0400322024480000 || Virtua Fighter 5 R.E.V.O. World Stage || CHN EUR JPN KOR USA ||  || Digital ||  ||  || Game
|-
| 0400D9E01D3E6000 || Pokémon Winds || CHN EUR JPN KOR USA ||  || Digital ||  ||  || Game
|-
| 040046201D3E8000 || Pokémon Waves || CHN EUR JPN KOR USA ||  || Digital ||  ||  || Game
|-
| 040062C02722A000 || Super Meat Boy 3D || CHN EUR JPN KOR USA ||  || Digital ||  ||  || Game
|-
| 0400D8D02466E000 || Console Archives TERRA CRESTA || EUR JPN USA ||  || Digital ||  ||  || Game
|-
| 0400A62026C7E000 || Arcade Archives 2 FINAL LAP || EUR JPN USA ||  || Digital ||  ||  || Game
|-
| 040094B02455C000 || MOUSE: P.I. For Hire || CHN EUR JPN KOR USA ||  || Digital ||  ||  || Game
|-
| 0400A79026B36000 || Kena: Bridge of Spirits || CHN EUR JPN KOR USA ||  || Digital ||  ||  || Game
|-
| 040069E024F5A000 || Deadzone: Rogue || CHN EUR JPN KOR USA ||  || Digital ||  ||  || Game
|-
| 0400984020BE8000 || eFootball™ Kick-Off! || CHN EUR JPN KOR USA ||  || Digital ||  ||  || Game
|-
| 040092E026C70000 || Bluey's Quest For The Gold Pen || CHN EUR JPN KOR USA ||  || Digital ||  ||  || Game
|-
| 0400557024B3E000 || Under Par Golf Architect || CHN EUR JPN KOR USA ||  || Digital ||  ||  || Game
|-
| 04000D9025B16000 || Minecraft Dungeons II || CHN EUR JPN KOR USA ||  || Digital ||  ||  || Game
|-
| 0400EE2024E98000 || Denshattack! || CHN EUR JPN KOR USA ||  || Digital ||  ||  || Game
|-
| 0400135024684000 || Console Archives Ninja-Kid II || EUR JPN USA ||  || Digital ||  ||  || Game
|-
| 0400F16026F62000 || Arcade Archives 2 DEVASTATORS || EUR JPN USA ||  || Digital ||  ||  || Game
|-
| 040042E02684C000 || Dosa Divas || EUR USA ||  || Digital ||  ||  || Game
|-
| 0400EF4026274000 || Snoopy & The Great Mystery Club || EUR USA ||  || Digital ||  ||  || Game
|-
| 0400B20025A70000 || Tomb Raider I-III Remastered || CHN EUR JPN USA ||  || Digital ||  ||  || Game
|-
| 0400B1E02610C000 || People of Note || CHN EUR JPN KOR USA ||  || Digital ||  ||  || Game
|-
| 04006F70246E2000 || Console Archives SONIC WINGS Special || EUR JPN USA ||  || Digital ||  ||  || Game
|-
| 0400327026C56000 || Arcade Archives 2 PLUMP POP || EUR JPN USA ||  || Digital ||  ||  || Game
|-
| 0400A02022D2A000 || Two Point Museum || CHN EUR JPN KOR USA ||  || Digital ||  ||  || Game
|-
| 0400D1E0237CC000 || Monster Hunter Stories 3: Twisted Reflection || CHN EUR JPN KOR USA ||  || Digital ||  ||  || Game
|-
| 0400A3A0269E6000 || Citadelum || CHN EUR JPN USA ||  || Digital ||  ||  || Game
|-
| 0400F12025CCC000 || Shadow Tactics: Blades of the Shogun - Aiko's Choice || CHN EUR JPN KOR USA ||  || Digital ||  ||  || Game
|-
| 0400A2B02653E000 || Starship Troopers: Ultimate Bug War! || EUR USA ||  || Digital ||  ||  || Game
|-
| 04005CB027440000 || Royal Revolt Survivors || CHN EUR JPN KOR USA ||  || Digital ||  ||  || Game
|-
| 0400054025D02000 || Rushing Beat X: Return of Brawl Brothers || EUR USA ||  || Digital ||  ||  || Game
|-
| 04000EE026672000 || Arcade Archives 2 Rave Racer || EUR JPN USA ||  || Digital ||  ||  || Game
|-
| 0400C470236D6000 || FULL METAL SCHOOLGIRL || JPN USA ||  || Digital ||  ||  || Game
|-
| 04005550254B8000 || FATAL FRAME II: Crimson Butterfly REMAKE   || EUR JPN KOR USA ||  || Digital ||  ||  || Game
|-
| 0400125024470000 || Console Archives NOBUNAGA'S AMBITION || EUR JPN USA ||  || Digital ||  ||  || Game
|-
| 040055202608A000 || Back to the Dawn || CHN JPN KOR USA ||  || Digital ||  ||  || Game
|-
| 0400A3A01EE4C000 || Pokémon Pokopia || CHN EUR JPN KOR USA ||  || Digital ||  ||  || Game
|-
| 04006D1023DB6000 || Rotwood || CHN EUR JPN USA ||  || Digital ||  ||  || Game
|-
| 0400C18025BBA000 || Blue Prince || EUR USA ||  || Digital ||  ||  || Game
|-
| 04005290268BE000 || SUSHI BAR MOEBIUS for Nintendo Switch™ 2 || CHN EUR JPN KOR USA ||  || Digital ||  ||  || Game
|-
| 04003A4026868000 || City Hunter || CHN EUR JPN KOR USA ||  || Digital ||  ||  || Game
|-
| 040029202747A000 || Balatro || CHN EUR JPN KOR USA ||  || Digital ||  ||  || Game
|-
| 0400207026A48000 || Arcade Archives 2 ADVENTURE CANOE || EUR JPN USA ||  || Digital ||  ||  || Game
|-
| 04005870238DA000 || The Duskbloods || EUR USA ||  || Digital ||  ||  || Game
|-
| 04005E2024678000 || Console Archives Dezaemon || EUR JPN USA ||  || Digital ||  ||  || Game
|-
| 040078D025266000 || Exit Lab ~15 Rooms~ || CHN EUR JPN KOR USA ||  || Digital ||  ||  || Game
|-
| 0400410024C4E000 || High On Life 2 || CHN EUR USA ||  || Digital ||  ||  || Game
|-
| 040051B0269D8000 || Arcade Archives 2 MEGA ZONE || EUR JPN USA ||  || Digital ||  ||  || Game
|-
| 040073D025D98000 || Scott Pilgrim EX || CHN EUR JPN KOR USA ||  || Digital ||  ||  || Game
|-
| 04008BE0262BC000 || FINAL FANTASY VII REBIRTH || EUR JPN USA ||  || Digital ||  ||  || Game
|-
| 0400D4201C6EA000 || Mario Tennis Fever || CHN EUR JPN KOR USA ||  || Digital ||  ||  || Game
|-
| 0400617024E42000 || DYNASTY WARRIORS: ORIGINS || EUR JPN KOR USA ||  || Digital ||  ||  || Game
|-
| 040076E025B46000 || Star Trek: Voyager - Across the Unknown || CHN EUR JPN USA ||  || Digital ||  ||  || Game
|-
| 040037C025346000 || PGA TOUR 2K25 || CHN EUR JPN KOR USA ||  || Digital ||  ||  || Game
|-
| 0400B6302227E000 || The Adventures of Elliot: The Millennium Tales || EUR JPN USA ||  || Digital ||  ||  || Game
|-
| 0400472025966000 || Arcade Archives 2 TOP SPEED || EUR JPN USA ||  || Digital ||  ||  || Game
|-
| 040032B023CA4000 || Orbitals || CHN EUR JPN KOR USA ||  || Digital ||  ||  || Game
|-
| 040093D0233B0000 || FINAL FANTASY VII REMAKE INTERGRADE || EUR JPN USA ||  || Digital ||  ||  || Game
|-
| 0400F1C021178000 || Granblue Fantasy: Relink - Endless Ragnarok || CHN EUR JPN KOR USA ||  || Digital ||  ||  || Game
|-
| 0400B7A02454A000 || Fallout 4: Anniversary Edition || CHN EUR JPN USA ||  || Digital ||  ||  || Game
|-
| 04006C5025F8A000 || Digimon Story Time Stranger || CHN EUR JPN KOR USA ||  || Digital ||  ||  || Game
|-
| 0400528024B30000 || Console Archives NINJA GAIDEN II: THE DARK SWORD OF CHAOS || EUR JPN USA ||  || Digital ||  ||  || Game
|-
| 0400360024B26000 || Console Archives Cool Boarders || EUR JPN USA ||  || Digital ||  ||  || Game
|-
| 04003170238F0000 || Valheim || CHN EUR JPN KOR USA ||  || Digital ||  ||  || Game
|-
| 0400A15024D62000 || Turok: Origins || CHN EUR JPN USA ||  || Digital ||  ||  || Game
|-
| 040096D024506000 || TOKYO SCRAMBLE || CHN EUR JPN KOR USA ||  || Digital ||  ||  || Game
|-
| 0400114025CCA000 || Shadow Tactics: Blades of the Shogun || CHN EUR JPN KOR USA ||  || Digital ||  ||  || Game
|-
| 0400A58024718000 || Resident Evil Requiem || CHN EUR JPN KOR USA ||  || Digital ||  ||  || Game
|-
| 040021E02594A000 || The Disney Afternoon Collection || EUR JPN USA ||  || Digital ||  ||  || Game
|-
| 04004F70262B2000 || Draw King || JPN USA ||  || Digital ||  ||  || Game
|-
| 0400E380261E2000 || Arcade Archives 2 QUESTER || EUR JPN USA ||  || Digital ||  ||  || Game
|-
| 04000B0024B12000 || UNDERWARD: LASTBOSS, Genius Gyaru Doctor || CHN EUR JPN KOR USA ||  || Digital ||  ||  || Game
|-
| 040036E024882000 || Yakuza Kiwami 3 & Dark Ties || CHN EUR JPN KOR USA ||  || Digital ||  ||  || Game
|-
| 04002D602483C000 || "Run for Money": Hunter VS Runner! Which Side Will You Win With!? || JPN USA ||  || Digital ||  ||  || Game
|-
| 04004A00263D6000 || Arcade Archives 2 LABYRINTH RUNNER || EUR JPN USA ||  || Digital ||  ||  || Game
|-
| 04000E9024DDA000 || Ys X: Proud Nordics || EUR USA ||  || Digital ||  ||  || Game
|-
| 0400AEE0246B0000 || POOL ROOM BILLIARD || CHN JPN USA ||  || Digital ||  ||  || Game
|-
| 0400994022308000 || Little Nightmares Enhanced Edition - Complete Edition || CHN EUR JPN KOR USA ||  || Digital ||  ||  || Game
|-
| 0400F23024BDE000 || Carmageddon: Rogue Shift || CHN EUR JPN KOR USA ||  || Digital ||  ||  || Game
|-
| 04008A9025E38000 || Arcade Archives 2 BOMB JACK TWIN || EUR JPN USA ||  || Digital ||  ||  || Game
|-
| 04000A8024AEE000 || GRID™ Legends: Deluxe Edition || CHN EUR JPN USA ||  || Digital ||  ||  || Game
|-
| 0400B4B021792000 || REANIMAL || CHN EUR JPN KOR USA ||  || Digital ||  ||  || Game
|-
| 04000DE025BF6000 || Arcade Archives 2 SPACE INVADERS PART II || EUR JPN USA ||  || Digital ||  ||  || Game
|-
| 0400FF8023CF0000 || They are Billions || CHN EUR JPN KOR USA ||  || Digital ||  ||  || Game
|-
| 0400CB3024EF8000 || Suika Game Planet || CHN EUR JPN KOR USA ||  || Digital ||  ||  || Game
|-
| 0400D1C026514000 || Tombi! Special Edition || EUR JPN USA ||  || Digital ||  ||  || Game
|-
| 04005CC022C9E000 || DRAGON QUEST VII Reimagined || EUR JPN USA ||  || Digital ||  || [[Shared_Database_services#FunctionBlackList|ApplicationUpdateRequired]] = v0. || Game
|-
| 04004A1024BD6000 || MIO: Memories in Orbit || CHN EUR JPN KOR USA ||  || Digital ||  ||  || Game
|-
| 0400473025B00000 || Arcade Archives 2 SPACE INVADERS || EUR JPN USA ||  || Digital ||  ||  || Game
|-
| 040045B025E5A000 || Layers of Fear: The Final Masterpiece Edition || CHN EUR JPN KOR USA ||  || Digital ||  ||  || Game
|-
| 04001040243D4000 || The Legend of Heroes: Trails beyond the Horizon || EUR USA ||  || Digital ||  ||  || Game
|-
| 0400152025A96000 || Arcade Archives 2 THE OUTFOXIES || EUR JPN USA ||  || Digital ||  ||  || Game
|-
| 0400018025B92000 || Arcade Archives 2 ROC'N ROPE || EUR JPN USA ||  || Digital ||  ||  || Game
|-
| 040003C023FC4000 || LEGO® Batman™: Legacy of the Dark Knight || CHN EUR JPN KOR USA ||  || Digital ||  ||  || Game
|-
| 0400256024344000 || Gear.Club Unlimited 3 || CHN EUR KOR USA ||  || Digital ||  ||  || Game
|-
| 040026802427E000 || The Rogue Prince of Persia™ || CHN EUR JPN KOR USA ||  || Digital ||  ||  || Game
|-
| 0400255025990000 || Ultimate Sheep Raccoon || CHN EUR JPN KOR USA ||  || Digital ||  ||  || Game
|-
| 04008C6024BB4000 || The Elder Scrolls V: Skyrim Anniversary Edition || CHN EUR JPN USA ||  || Digital ||  ||  || Game
|-
| 04007E00249C2000 || Skate Story || CHN EUR JPN KOR USA ||  || Digital ||  ||  || Game
|-
| 04009B9023ABC000 || Yooka-Replaylee || CHN EUR JPN KOR USA ||  || Digital ||  ||  || Game
|-
| 0400FED0215A4000 || Star Wars Outlaws Gold Edition || CHN EUR JPN KOR USA ||  || Digital ||  || [[Shared_Database_services#FunctionBlackList|ApplicationUpdateRequired]] = v0. || Game
|-
| 04007A7024024000 || Warhammer 40,000: Rogue Trader || CHN EUR JPN USA ||  || Digital ||  ||  || Game
|-
| 0400C45026074000 || Tombi! 2: The Evil Swine Return Special Edition || EUR JPN USA ||  || Digital ||  ||  || Game
|-
| 0400AE40256CE000 || RippleIsland Kyle and Cal’s Restaurant || EUR JPN USA ||  || Digital ||  ||  || Game
|-
| 04002310235C2000 || Handy Hockey || JPN USA ||  || Digital ||  ||  || Game
|-
| 0400D30025242000 || Arcade Archives 2 BOMB BEE || EUR JPN USA ||  || Digital ||  ||  || Game
|-
| 04004800254A6000 || PUNYAN for Nintendo Switch 2 || CHN JPN KOR USA ||  || Digital ||  ||  || Game
|-
| 040065A023ABA000 || ChromaGun 2: Dye Hard || CHN EUR JPN KOR USA ||  || Digital ||  ||  || Game
|-
| 0400668024E94000 || Squirrel with a Gun || EUR USA ||  || Digital ||  ||  || Game
|-
| 04008150213A2000 || Assassin's Creed Shadows || CHN EUR JPN KOR USA ||  || Digital ||  ||  || Game
|-
| 0400FDB022B7C000 || Tomb Raider: Definitive Edition || CHN EUR JPN KOR USA ||  || Digital ||  ||  || Game
|-
| 04008430258C6000 || Arcade Archives 2 GALACTIC WARRIORS || EUR JPN USA ||  || Digital ||  ||  || Game
|-
