Title list/Games
Jump to navigation
Jump to search
Title-id | Versions | Required/included system-version | Media/Serial# | Description | Region | Type |
---|---|---|---|---|---|---|
01000320000CC000 | v0 | None | Gamecard Front: LA-H-AACCA-{region} Back: AACCA22Y000 | 1-2 Switch | ALL | Game |
0100EE6002B48000 | v0 | ACA NeoGeo Fatal Fury | ALL | VC | ||
0100CB2001DB8000 | v0 | ACA NeoGeo Garou: Mark of the Wolves | ALL | VC | ||
0100BA8001DC6000 | v0 | ACA NeoGeo Metal Slug 3 | ALL | VC | ||
01003A5001DBA000 | v0 | ACA NeoGeo Over Top | ALL | VC | ||
0100EB2001DCC000 | v0 | ACA NeoGeo The King of Fighters '94 | ALL | VC | ||
0100B42001DB4000 | v0 | ACA NeoGeo The King of Fighters '98 | ALL | VC | ||
01002E70032E8000 | v0 | ACA NeoGeo Turf Masters | ALL | VC | ||
0100CEF001DC0000 | v0 | ACA NeoGeo Waku Waku 7 | ALL | VC | ||
01009D4001DC4000 | v0 | ACA NeoGeo World Heroes Perfect | ALL | VC | ||
0100C5E003B40000 | v0 | None | ARMS Global Testpunch | ALL | Timed Demo | |
0100C5E003B40800 | v65536 (0.1.0.0) | None | ARMS Global Testpunch | ALL | Update | |
01009B500007C000 | v0 | Gamecard: 2.1.0 | ARMS | ALL | Game | |
010021C000B6A000 | v0 | Gamecard Front: LA-H-BAAZA-USA Back: BAAZA20Y000 | The Binding of Isaac: Afterbirth+ | USA | Game | |
010025B002E92000 | v0 | Blaster Master Zero | ALL | Demo | ||
0100225000FEE000 | v0 | Blaster Master Zero | JPN | Demo | ||
01001FA0034E2000 | v0 | Dark Witch Music Episode: Rudymical | ALL | Game | ||
0100E67003A86000 | v0 | Gamecard Front: LA-H-AACAC-{region} Back: AACAC41A000 | Disgaea 5 Complete | USA | Game | |
01005700031AE000 | v0 | Disgaea 5 Complete | EUR | Game | ||
01004F7003726000 | v0 | Disgaea 5 Complete | JPN | Game | ||
0100930002EAA000 | v0 | Dragon Quest Heroes 1 & 2 | USA | Game | ||
0100F12002FC8000 | v0 | Everyone Party! Spelunker | JPN | Game | ||
01009510001CA000 | v0 | FAST RMX | JPN | Game | ||
0100E29001298000 | v0 | Gamecard Front: LA-H-ABMKA-{region} Back: ABMKA09Y000 | Has-Been Heroes | ALL | Game | |
01006740034F6000 | v0 | Just Dance 2017 | USA | Game | ||
010085300314E000 | v0 | Kamiko | USA | Game | ||
01007EF00011E000 | v0 | None | Gamecard Front: LA-H-AAAAA-{region} Back: AAAAA13A000 | The Legend of Zelda: Breath of the Wild | ALL | Game |
01007EF00011E800 | v262144 (0.4.0.0) | The Legend of Zelda: Breath of the Wild | ALL | Update | ||
01007AD00013E000 | v0 | None | Super Bomberman R | ALL | Game | |
01007AD00013E800 | v262144 (0.4.0.0) | Super Bomberman R | ALL | Update | ||
0100152000022000 | v0 | None | Gamecard Front: LA-H-AABPA-{region} Back: AABPA22A000 | Mario Kart 8 Deluxe | ALL | Game |
01006BD001E06000 | v0 | Minecraft: Nintendo Switch Edition | ALL | Game | ||
01006BD001E06800 | v196608 (0.3.0.0) | Minecraft: Nintendo Switch Edition | ALL | Update | ||
010031F002B66000 | v0 | Mr. Shifty | USA, EUR | Game | ||
0100C220040C0000 | v0 | Mr. Shifty | JPN | Game | ||
010002900294A000 | v0 | NBA Playgrounds | ALL | Game | ||
01004C200100E000 | v0 | New Frontier Days: Founding Pioneers | ALL | Game | ||
0100902001014000 | v0 | Othello | JPN | Game | ||
010053D0001BE000 | v0 | Puyo Puyo Tetris | JPN | Game | ||
010021B002EEA000 | v0 | (Digital Download) | Puyo Puyo Tetris | JPN | Game | |
01000DC003740000 | v0 | Gamecard Front: LA-H-BAACB-USA Back: BAACB41Y000 | Puyo Puyo Tetris | USA | Game | |
010073C001D5E000 | v0 | (Digital Download) | Puyo Puyo Tetris | USA | Game | |
01004B10031BE000 | v0 | Puyo Puyo Tetris | EUR | Game | ||
010000A00218E000 | v0 | Splatoon 2 Global Testfire | ALL | Timed Demo | ||
0100A6300150C000 | v0 | Wonder Boy: The Dragon's Trap | EUR | Game | ||
01003A30012C0000 | v0 | LEGO® CITY Undercover | USA | Game | ||
01004B1001D22000 | v0 | TumbleSeed | ALL | Game | ||
01004B1001D22800 | v65536 (0.1.0.0) | TumbleSeed | ALL | Update | ||
01006A5003698000 | v0 | Maison De MAOU | JPN | Game | ||
01008A9001DC2000 | v0 | ACA NeoGeo Shock Troopers | EUR | VC | ||
010009E001D90000 | v0 | World of Goo | EUR | Game | ||
010009E001D90800 | v65536 (0.1.0.0) | World of Goo | EUR | Update | ||
01004B3004062000 | v0 | World of Goo | JPN | Game | ||
010035B00412A000 | v0 | Human Resource Machine | JPN | Game | ||
0100701001D92000 | v0 | Human Resource Machine | EUR | Game | ||
010043F004126000 | v0 | Little Inferno | JPN | Game | ||
010047F001DBC000 | v0 | ACA NeoGeo Samurai Shodown IV | ALL | VC | ||
010057D0021E8000 | v0 | Shovel Knight: Treasure Trove | ALL | Game | ||
010065A00213C000 | v0 | Sora Damu Flowering Declaration | JPN | Game | ||
0100404002F52000 | v0 | Silver Star Shogi Ten Tenshi Battle Raijin | JPN | Game | ||
0100583001DCA000 | v0 | ACA NeoGeo The King Of Fighters '99 | ALL | VC | ||
0100704000B3A000 | v0 | Snipperclips | ALL | Game | ||
0100849000BDA000 | v0 | I Am Setsuna | ALL | Game | ||
01001180021FA000 | v0 | Shovel Knight: Specter of Torment | ALL | Game | ||
01002580038DE000 | v0 | ACA NeoGeo Galaxy Fight: Universal Warriors | ALL | VC | ||
01009400030D6000 | v0 | Seiken Legend Collection | JPN | Game | ||
0100125002060000 | v0 | Battle Sports Meguru | JPN | Game | ||
0100882001380000 | v0 | Romance of the Three Kingdoms XIII | JPN | Game | ||
01006F6002840000 | v0 | Thumper for Nintendo Switch | ALL | Game | ||
0100F0400351C000 | v0 | Astro-Duel-Deluxe | USA, EUR | Game | ||
0100F0400351C800 | v65536 (0.1.0.0) | Astro-Duel-Deluxe | USA, EUR | Update | ||
0100F0400351C000 | v0 | ULTRA STREET FIGHTER II: The Final Challengers | EUR | Game | ||
0100F0400351C800 | v65536 (0.1.0.0) | ULTRA STREET FIGHTER II: The Final Challengers | EUR | Update | ||
0100C86000B58000 | v0 | ULTRA STREET FIGHTER II: The Final Challengers | JPN | Game | ||
0100C86000B58800 | v65536 (0.1.0.0) | ULTRA STREET FIGHTER II: The Final Challengers | JPN | Update | ||
01007330027EE000 | v0 | ULTRA STREET FIGHTER II: The Final Challengers | USA | Game | ||
01007330027EE800 | v65536 (0.1.0.0) | ULTRA STREET FIGHTER II: The Final Challengers | USA | Update | ||
01004D10020F2000 | v0 | Graceful Explosion Machine | EUR | Game | ||
01004E90028A2000 | v0 | Vroom in the night sky | ALL | Game | ||
01003D60012BE000 | v0 | Nobunaga 's Nozomi · Creating with Power Up Kit | JPN | Game | ||
01003D60012BE800 | v65536 (0.1.0.0) | Nobunaga's Nozomi - Creating with Power Up Kit | JPN | Update |
Game updates have the same titleID as the main application, except with bitmask 0x800 set.
The following data was found in NS(NUL-terminators removed):
{tasks":[{id":xxxxxxxx-xxxx-xxxx-xxxx-xxxxxxxxxxxx",titles":[{id":0100c5e003b40000",version":0,type":Application"},{id":0100c5e003b40800",version":65536,type":Patch"}],owner_application":0100c5e003b40000"}],format_version":1,last_modified":1497023220,required_system_version":0"}.
"xxx..." Is where lowercase hex is in the original data.
VersionList
The following was parsed from data dumped on June 10, 2017. This is located after strings "nsaccache:/cache/lru_list.dat", "nsaccache", and "ns_appman" in memory. Format is similar to 3DS eShop VersionList: header is 0x20-bytes instead of 0x10(due to word size presumably). The structure of the title entries are still 0x10-bytes, with the unk field being used now. The order of the below titles is the same as what was in memory.
u64 titleID version unk 01000320000CC000 0 0 0100704000B3A000 0 0 01007EF00011E000 0 0 01007EF00011E800 262144 262144 0100D87002EE0000 0 0 0100CD3000BDC000 0 0 010053D0001BE000 0 0 0100BCE000598800 65536 65536 0100930002EAA000 0 0 010053D0001BE800 65536 65536 0100BCE000598000 0 0 0100CD3000BDC800 196608 196608 010021B002EEA000 0 0 01007AD00013E800 262144 262144 01001180021FA000 0 0 0100225000FEE000 0 0 01003D60012BE000 0 0 010048D000BFC800 131072 131072 01004C200100E000 0 0 01004E90028A2000 0 0 010057D0021E8000 0 0 010065A00213C000 0 0 01007AD00013E000 0 0 0100849000BDA000 0 0 01008A9001DC2000 0 0 0100902001014000 0 0 01009510001CA000 0 0 01009510001CA800 131072 131072 01009D4001DC4000 0 0 0100A7F002830000 0 0 0100B42001DB4000 0 0 0100BA8001DC6000 0 0 0100CCC0002E6800 131072 131072 0100CEF001DC0000 0 0 0100E5F0000C0000 0 0 0100A8C001DCE000 0 0 010021C000B6A000 0 0 0100E29001298000 0 0 010073C001D5E000 0 0 010009E001D90000 0 0 0100701001D92000 0 0 0100B18001D8E000 0 0 010000A00218E000 0 0 01008A9001DC2800 65536 65536 01009D4001DC4800 65536 65536 0100A8C001DCE800 65536 65536 0100B42001DB4800 65536 65536 0100BA8001DC6800 65536 65536 0100CEF001DC0800 65536 65536 0100225000FEE800 131072 131072 0100EB2001DCC000 0 0 01003A30012C0000 0 0 010021C000B6A800 65536 65536 0100C0F0020E8000 1 0 01002E70032E8000 0 0 010085500130A000 0 0 0100701001D92800 131072 65536 0100B18001D8E800 131072 131072 01004D10020F2000 0 0 0100882001380800 131072 131072 0100E29001298800 131072 131072 0100EBE002B3E000 0 0 0100882001380000 0 0 01001180021FA800 131072 0 010057D0021E8800 131072 131072 0100C0F0020E8800 65536 65536 01004D10020F2800 131072 131072 01006740034F6000 0 0 0100A76002B46000 0 0 010085500130A800 131072 131072 01003A30012C0800 131072 131072 01004E90028A2800 65536 65536 0100E5F0000C0800 131072 131072 0100F12002FC8000 0 0 010031F002B66000 0 0 0100CC80013D6000 0 0 0100F3D001DEE000 0 0 01002E70032E8800 65536 65536 0100D87002EE0800 65536 0 01000DC003740000 0 0 0100849000BDA800 65536 65536 010047F001DBC000 0 0 01004B10031BE000 0 0 01006A5003698000 0 0 010085300314E000 0 0 0100A6300150C000 0 0 0100152000022000 0 0 0100EE6002B48000 0 0 010065A00213C800 65536 65536 0100C3F000BD8000 0 0 01004B1001D22000 0 0 01007330027EE000 0 0 01003A5001DBA000 0 0 0100404002F52000 0 0 01003D60012BE800 65536 65536 0100DFC003398000 0 0 01005700031AE000 0 0 01004B1001D22800 65536 65536 010002900294A000 0 0 010025B002E92000 0 0 0100BBF0027EC000 0 0 010009E001D90800 65536 0 01006BD001E06000 0 0 0100CB2001DB8000 0 0 01001FA0034E2000 0 0 01006BD001E06800 196608 196608 01006F6002840000 0 0 0100E67003A86000 0 0 0100125002060000 0 0 01002580038DE000 0 0 01004F7003726000 0 0 0100C5E003B40000 0 0 0100152000022800 65536 65536 0100B7D0022EE000 0 0 0100583001DCA000 0 0 0100F0400351C000 0 0 01009B500007C000 0 0 01005700031AE800 65536 65536 01004B3004062000 0 0 0100C220040C0000 0 0 0100BBF0027EC800 65536 65536 0100C86000B58000 0 0 0100C86000B58800 65536 65536 01007330027EE800 65536 0 01008D1001512000 0 0 0100F0400351C800 65536 65536 01000D10038E6000 0 0 0100AE0003424000 0 0 010043F004126000 0 0 01009400030D6000 0 0 0100A7F002830800 65536 65536 0100C5E003B40800 65536 65536 0100744001588800 65536 65536 010035B00412A000 0 0 01004DE001DC8000 0 0 0100AED003A60000 0 0 0100D170038EA000 0 0 01008D1001512800 65536 0 010031F002B66800 65536 0 01000E2003FA0000 0 0