User contributions
Jump to navigation
Jump to search
- 20:59, 18 March 2018 diff hist +106 GPU Classes
- 20:44, 18 March 2018 diff hist -57 GPU Classes →3D
- 20:36, 18 March 2018 diff hist +53 GPU Classes
- 20:32, 18 March 2018 diff hist 0 GPU Classes
- 20:29, 18 March 2018 diff hist +26 GPU Classes →3D
- 20:20, 18 March 2018 diff hist +2 GPU Classes →3D
- 20:19, 18 March 2018 diff hist -3 GPU Classes →3D
- 20:16, 18 March 2018 diff hist +1 GPU Classes →3D
- 20:15, 18 March 2018 diff hist -171 GPU Classes →3D
- 20:14, 18 March 2018 diff hist +62 GPU Classes
- 20:06, 18 March 2018 diff hist 0 GPU Classes
- 20:03, 18 March 2018 diff hist +49 GPU Classes
- 19:49, 18 March 2018 diff hist +50 GPU Classes
- 19:24, 18 March 2018 diff hist +106 GPU Classes →3D
- 19:21, 18 March 2018 diff hist -41 GPU Classes →3D
- 19:07, 18 March 2018 diff hist +185 GPU Classes →3D
- 18:56, 18 March 2018 diff hist +457 GPU Classes →3D
- 18:40, 18 March 2018 diff hist +235 GPU Classes
- 18:32, 18 March 2018 diff hist +81 GPU Classes →3D
- 18:20, 18 March 2018 diff hist 0 GPU Classes →3D
- 18:06, 18 March 2018 diff hist +567 GPU Classes →3D
- 17:55, 18 March 2018 diff hist +914 GPU Classes →3D
- 17:23, 18 March 2018 diff hist +418 GPU Classes →3D
- 03:36, 18 March 2018 diff hist +816 GPU Classes →3D
- 03:17, 18 March 2018 diff hist 0 GPU Classes →3D
- 03:16, 18 March 2018 diff hist -363 GPU Classes
- 03:07, 18 March 2018 diff hist +1,486 GPU Classes →3D
- 02:47, 18 March 2018 diff hist +8 GPU Classes →3D
- 02:44, 18 March 2018 diff hist +1,399 GPU Classes →3D
- 02:25, 18 March 2018 diff hist -62 GPU Classes
- 02:24, 18 March 2018 diff hist +2,241 GPU Classes
- 01:47, 18 March 2018 diff hist +32 GPU Classes →3D
- 01:47, 18 March 2018 diff hist +3 GPU Classes →3D
- 01:46, 18 March 2018 diff hist +357 GPU Classes
- 01:36, 18 March 2018 diff hist +87 GPU Classes →DMA
- 01:16, 18 March 2018 diff hist +466 N GPU Classes Created page with "Subchannels: {| class=wikitable ! Id || Subchannel (nvn) || Name |- | 0xB197 || 0 || 3D |- | 0xB1C0 || 1 || Compute |- | 0xA140 || 2 || Inline-to-Memory |- | 0x902D || 3 || 2D..."
- 21:07, 17 March 2018 diff hist 0 SPL services
- 20:45, 17 March 2018 diff hist 0 SPL services
- 00:50, 17 March 2018 diff hist +3 SVC →svcGetSystemTick
- 21:33, 15 March 2018 diff hist 0 m SVC Removed protection from "SVC"
- 21:23, 15 March 2018 diff hist +68 SVC Undo revision 4099 by SciresM (talk)
- 21:23, 15 March 2018 diff hist 0 m SVC Protected "SVC" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))
- 21:22, 15 March 2018 diff hist +68 SVC Undo revision 4097 by SciresM (talk)
- 21:21, 15 March 2018 diff hist +68 SVC Undo revision 4095 by SciresM (talk)
- 21:20, 15 March 2018 diff hist +68 SVC Undo revision 4093 by SciresM (talk)
- 21:19, 15 March 2018 diff hist +68 SVC
- 18:14, 15 March 2018 diff hist +25 SVC →svcGetInfo
- 18:14, 15 March 2018 diff hist +54 SVC →DebugEventInfo
- 17:45, 15 March 2018 diff hist +60 SVC
- 20:22, 14 March 2018 diff hist +201 Switch System Flaws →List of Switch System Flaws