NACP: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| No edit summary | |||
| Line 1: | Line 1: | ||
| Roughly equivalent to non-gfx areas of 3DS SMDH. Also includes a string for the display-version of this title. All strings are UTF-8, unlike SMDH which uses UTF-16. | Roughly equivalent to non-gfx areas of 3DS SMDH. Also includes a string for the display-version of this title. All strings for language-entries are UTF-8, unlike SMDH which uses UTF-16. | ||
| Total size is 0x4000-bytes. | Total size is 0x4000-bytes. | ||
Revision as of 21:28, 31 December 2017
Roughly equivalent to non-gfx areas of 3DS SMDH. Also includes a string for the display-version of this title. All strings for language-entries are UTF-8, unlike SMDH which uses UTF-16.
Total size is 0x4000-bytes.
Structure
| Offset | Size | Description | 
|---|---|---|
| 0x0 | 0x2400 | Language entries | 
| 0x2400 | 0xC00 | Normally all-zero? Maybe more language entries? | 
| 0x3000 | 0x24 | Zeros? | 
| 0x3024 | 0x4 | ? | 
| 0x3028 | 0x4 | ? | 
| 0x302C | 0x4 | ? | 
| 0x3030 | 0x4 | ? | 
| 0x3034 | 0x4 | ? | 
| 0x3038 | 0x8 | Application titleID | 
| 0x3040 | 0x20 | ? | 
| 0x3060 | 0x10 | Application version string, encoding unknown. | 
| 0x3070 | 0x8 | Some sort of titleID? | 
| 0x3078 | 0x8 | Application titleID | 
| 0x3080 | 0x4 | ? | 
| 0x3084 | 0x4 | ? | 
| 0x3088 | 0x4 | ? | 
| 0x308C | 0x24 | Zeros? | 
| 0x30B0 | 0x40 (0x8*0x8) | Array of application titleIDs, normally the same as the above app-titleIDs. | 
| 0x30F0 | 0x4 | ? | 
| 0x30F4 | 0x4 | ? | 
| 0x30F8 | 0x8 | Application titleID | 
| 0x3100 | 0xF00 | Normally all-zero? | 
Language Entry
Total size is 0x300-bytes.
| Offset | Size | Description | 
|---|---|---|
| 0x0 | 0x200 | Application name string | 
| 0x200 | 0x100 | Application developer string |