HID services: Difference between revisions

Filling in some blanks on device types
Line 7,459: Line 7,459:
!  Description
!  Description
|-
|-
| 1 || JoyRight, HandheldRight || RightController || JoyDual, JoyRightHorizontal, JoyRightVertical, JoyDualRightOnly, HandheldJoyConRightOnly, HandheldJoyConLeftJoyConRight, HandheldLarkHvc1JoyConRight, HandheldLarkNesLeftJoyConRight, HandheldNone || Joy-Con right controller
| 1 || JoyRight, HandheldRight || RightController || JoyDual, JoyRightHorizontal, JoyRightVertical, JoyDualRightOnly, HandheldJoyConRightOnly, HandheldJoyConLeftJoyConRight, HandheldLarkHvc1JoyConRight, HandheldLarkNesLeftJoyConRight, HandheldNone || Joy-Con right controller (USB PID 0x2007)
|-
|-
| 2 || JoyLeft, HandheldLeft || LeftController || JoyDual, JoyLeftHorizontal, JoyLeftVertical, JoyDualLeftOnly, HandheldJoyConLeftOnly, HandheldJoyConLeftJoyConRight, HandheldJoyConLeftLarkHvc2, HandheldJoyConLeftLarkNesRight, HandheldNone || Joy-Con left controller
| 2 || JoyLeft, HandheldLeft || LeftController || JoyDual, JoyLeftHorizontal, JoyLeftVertical, JoyDualLeftOnly, HandheldJoyConLeftOnly, HandheldJoyConLeftJoyConRight, HandheldJoyConLeftLarkHvc2, HandheldJoyConLeftLarkNesRight, HandheldNone || Joy-Con left controller (USB PID 0x2006)
|-
|-
| 3 || FullKey || FullKeyController || SwitchProController || Pro Controller
| 3 || FullKey || FullKeyController || SwitchProController || Pro Controller (USB PID 0x2008)
|-
|-
| 4 || JoyLeft || LeftController || || Reserved
| 4 || JoyLeft || LeftController || || Reserved
Line 7,479: Line 7,479:
| 10 || LarkNesRight, HandheldLarkNesRight || RightController || LarkNesRight, HandheldLarkNesRightOnly, HandheldJoyConLeftLarkNesRight, HandheldLarkHvc1LarkNesRight, HandheldLarkNesLeftLarkNesRight, HandheldNone || NES right controller
| 10 || LarkNesRight, HandheldLarkNesRight || RightController || LarkNesRight, HandheldLarkNesRightOnly, HandheldJoyConLeftLarkNesRight, HandheldLarkHvc1LarkNesRight, HandheldLarkNesLeftLarkNesRight, HandheldNone || NES right controller
|-
|-
| 11 || Lucia || FullKeyController || LuciaU, LuciaJ, LuciaE || SNES controller
| 11 || Lucia || FullKeyController || LuciaU, LuciaJ, LuciaE || SNES controller (USB PID 0x2017)
|-
|-
| 12 || Palma || Embedded || Unknown || Poké Ball Plus controller
| 12 || Palma || Embedded || Unknown || Poké Ball Plus controller
Line 7,501: Line 7,501:
| 21 || System || Embedded || CompatibleJoyCon, HandheldNone || Third party Joy-Con left controller
| 21 || System || Embedded || CompatibleJoyCon, HandheldNone || Third party Joy-Con left controller
|-
|-
| 22 || Lagon || FullKeyController || Lagon || N64 controller
| 22 || Lagon || FullKeyController || Lagon || N64 controller (USB PID 0x2019)
|-
|-
| 28 || Lager || FullKeyController || || Sega Genesis controller
| 23 || ? || ? || ? || Joy-Con Charging Grip (USB PID 0x200E)
|-
| 24 || ? || ? || ? || Nintendo, USB PID 0x200F
|-
| 25 || ? || ? || ? || Nintendo, USB PID 0x2008
|-
| 26 || ? || ? || ? || Nintendo, USB PID 0x2018
|-
| 27 || ? || ? || ? || Nintendo, USB PID 0x201A
|-
| 28 || Lager || FullKeyController || || Sega Genesis controller (USB PID 0x201E)
|-
| 29 || ? || ? || ? || Nintendo, USB PID 0x201F
|}
|}