Testpads: Difference between revisions

 
(11 intermediate revisions by 2 users not shown)
Line 33: Line 33:
| 8 || SCL || I2C || 0-1.8V  || || || I2C Port 0
| 8 || SCL || I2C || 0-1.8V  || || || I2C Port 0
|-
|-
| 9 || USB-PWR-WAVE? || Square wave || 0-3.3V || K-4, K-5? || ~11 Hz || USB CC2
| 9 || USB-PWR-WAVE? || Square wave || 0-3.3V || K-5 || ~11 Hz || USB CC2
|-
|-
| 10 || USB-PWR-WAVE? || Square wave || 0-3.3V || K-4, K-5? || ~11 Hz || USB CC1
| 10 || USB-PWR-WAVE? || Square wave || 0-3.3V || K-4 || ~11 Hz || USB CC1
|}
|}


Line 51: Line 51:
| 4 || +3.3V || XRST || || || || from M92T36 pin 4
| 4 || +3.3V || XRST || || || || from M92T36 pin 4
|-
|-
| 5 || +3.3V || VSVR || || || || from M92T36 pin 6
| 5 || +3.3V || VSVR || || || || to M92T36 pin 6, P13USB, CPU, Light sensor, EMMC (Generated by EN IC)
|-
|-
| 5(b) || VUSB || VB || || || || from M92T36 pin 9
| 5(b) || VUSB || VB || || || || from USB to M92T36 pin 9
|-
|-
| 6 || GND ||  || || || ||  
| 6 || GND ||  || || || ||  
Line 99: Line 99:
| 1 || GND || || || || ||
| 1 || GND || || || || ||
|-
|-
| 4 || Seaker L + || || || || || Speaker Left +
| 2 || Pwr Rail || || 0v8 || || || CPU Buck
|-
|-
| 5 || Seaker L - || || || || || Speaker Left -  
| 3 || Pwr Rail || || 1v15 || || || From PMIC
|-
| 4 || Speaker L + || || || || || Speaker Left +
|-
| 5 || Speaker L - || || || || || Speaker Left -  
|}
|}


Line 109: Line 113:
! Pad # || Name || Type || Levels || Continuity || Frequency || Comment
! Pad # || Name || Type || Levels || Continuity || Frequency || Comment
|-
|-
| 1 || Vol (-)  || || || || || Button Vol (-)
| 1 || Vol (+)  || || || || || Button Vol (+)
|-
| 2 || Rail  || || 1v1 || || || From PMIC
|-
|-
| 10 || Reset || || || || ||
| 10 || Reset || || || || ||
Line 125: Line 131:
| 2 || GND || || || || ||  
| 2 || GND || || || || ||  
|-
|-
| 4 || Vol(+) || || || || || Button Vol (+)
| 3 || Rail || DC || 0v8 || || || GPU Buck
|-
| 4 || Vol(-) || || || || || Button Vol (-)
|-
|-
| 5 || Li-Ion Batt Vdd Mirror || || || || || Power Supply
| 5 || Li-Ion Batt Vdd Mirror || || || || || Power Supply
Line 213: Line 221:
| 3 || D+ || USB-C || || || || Cluster B - 2
| 3 || D+ || USB-C || || || || Cluster B - 2
|-
|-
| 4 || USB-PWR-WAVE? || Square wave || 0V-3.3V || A-9, A-10? || ~11 Hz ||
| 4 || USB-PWR-WAVE? || Square wave || 0V-3.3V || A-10 || ~11 Hz || USB CC2
|-
|-
| 5 || USB-PWR-WAVE? || Square wave || 0V-3.3V || A-9, A-10? || ~11 Hz || Appears to mirror K4. Duty cycle 66.67%. Low on screen lock. Off until first interaction.
| 5 || USB-PWR-WAVE? || Square wave || 0V-3.3V || A-9 || ~11 Hz || USB CC1
|-
|-
| 6 || USB-C V+ || Supply power || || || || support fast charger : "normal mode = 5V+"  "Fast changer = 12V+"  
| 6 || USB-C V+ || Supply power || || || || support fast charger : "normal mode = 5V+"  "Fast changer = 12V+"