Difference between revisions of "Error codes"
KiwiBird97 (talk | contribs) m (Added error code for mandatory updates) |
|||
Line 1,503: | Line 1,503: | ||
| 0x767C || 124 || 59 || [[Network_Interface_services#IsAnyInternetRequestAccepted|IsAnyInternetRequestAccepted]] with the output from [[#Network_Interface_services#GetClientId|GetClientId]] returned false. | | 0x767C || 124 || 59 || [[Network_Interface_services#IsAnyInternetRequestAccepted|IsAnyInternetRequestAccepted]] with the output from [[#Network_Interface_services#GetClientId|GetClientId]] returned false. | ||
|- | |- | ||
− | | || 124 || | + | | || 124 || 3000 || [https://en-americas-support.nintendo.com/app/answers/detail/a_id/27166/ System Update Required] |
|- | |- | ||
− | | || 124 || 4508 || [https://en-americas-support.nintendo.com/app/answers/detail/a_id/28046/ Account | + | | || 124 || 4007 || [https://en-americas-support.nintendo.com/app/answers/detail/a_id/28046/ Account Permanent Ban] |
+ | |- | ||
+ | | || 124 || 4508 || [https://en-americas-support.nintendo.com/app/answers/detail/a_id/28046/ Account Permanent Ban] | ||
|- | |- | ||
| || 124 || 4517 || [https://en-americas-support.nintendo.com/app/answers/detail/a_id/43652/ Account Ban] | | || 124 || 4517 || [https://en-americas-support.nintendo.com/app/answers/detail/a_id/43652/ Account Ban] |
Revision as of 00:32, 4 September 2020
Structure
These have been redesigned from the 3DS so that they fit within a Aarch64 MOV instruction immediate most of the time (without requiring the additional MOVK).
Bits | Field |
---|---|
8-0 | Module |
21-9 | Description |
When a fatal-error is received the error code is outputted using the following formatter:
%04d-%04d
.. where the first code is 2000 + Module
, and the other being Description
. Bits >=22 from the error-code are unused when displaying fatal-errors, since the Description ends with bit21.
Result Errors
General errors used by system modules and applications.
Modules
Value | Name |
---|---|
1 | Kernel |
2 | FS |
3 | OS (Memory, Thread, Mutex, NVIDIA) |
4 | Htcs |
5 | NCM |
6 | DD |
7 | Debug Monitor |
8 | LR |
9 | Loader |
10 | CMIF (IPC command interface) |
11 | HIPC (IPC) |
15 | PM |
16 | NS |
17 | Bsdsockets |
18 | Htc |
19 | TSC |
20 | NCM (content) |
21 | SM |
22 | RO (userland) |
23 | GC |
24 | SDMMC |
25 | OVLN |
26 | SPL |
27 | Socket |
29 | Htclow |
30 | Bus |
31 | Htcfs |
32 | Async |
100 | ETHC |
101 | I2C |
102 | GPIO |
103 | UART |
105 | Settings |
107 | WLAN |
108 | XCD |
110 | NIFM |
111 | Hwopus |
112 | Sasbus |
113 | Bluetooth |
114 | VI |
115 | NFP |
116 | Time |
117 | FGM |
118 | OE |
120 | PCIe |
121 | Friends |
122 | BCAT |
123 | SSL |
124 | Account |
125 | News |
126 | Mii |
127 | NFC |
128 | AM |
129 | Play Report |
130 | AHID |
132 | Home Menu (Qlaunch) |
133 | PCV |
134 | OMM |
135 | BPC |
136 | PSM |
137 | NIM |
138 | PSC |
139 | TC |
140 | USB |
141 | NSD |
142 | PCTL |
143 | BTM |
144 | LA (Library Applet) |
145 | ETicket |
146 | NGC (Bad Words) |
147 | Error Report |
148 | APM |
149 | CEC |
150 | Profiler |
151 | Error Upload |
153 | Audio |
154 | NPNS |
155 | NPNS XMPP Stream |
157 | ARP |
158 | Updater |
159 | SWKBD |
161 | Mifare |
162 | Userland (assert) |
163 | Fatal |
164 | EC (Shop) |
165 | SPSM |
167 | BGTC |
168 | Userland (crash) |
169 | Sasbus Periodic Receive Mode |
175 | JIT |
178 | PDM |
179 | OLSC |
180 | SREPO |
181 | Dauth |
187 | Sasbus |
189 | PWM |
191 | RTC |
192 | Regulator |
193 | Led |
197 | Clkrst |
202 | HID |
203 | LDN |
205 | Irsensor |
206 | Capture |
208 | Manu |
209 | ATK |
210 | Web |
211 | LCS (Local Content Sharing) |
212 | GRC |
214 | Album |
216 | Migration |
217 | Migration Idc Server |
218 | Hidbus |
223 | Websocket |
228 | PGL |
229 | Notification |
230 | Ins |
231 | Lp2p |
Error codes
Value | Module | Description | Notes |
---|---|---|---|
0x0E01 | 1 | 7 | Session count exceeded |
0x1C01 | 1 | 14 | Invalid kernel capability descriptor |
0x4201 | 1 | 33 | Not Implemented |
0x7601 | 1 | 59 | Thread terminated/termination requested |
0x8C01 | 1 | 70 | No more debug events |
0xCA01 | 1 | 101 | Invalid size |
0xCC01 | 1 | 102 | Invalid address |
0xCE01 | 1 | 103 | Resource exhaustion |
0xD001 | 1 | 104 | Memory exhaustion |
0xD201 | 1 | 105 | Handle-table exhaustion |
0xD401 | 1 | 106 | Invalid memory state / invalid memory permissions. |
0xD801 | 1 | 108 | Invalid memory permissions. |
0xDC01 | 1 | 110 | Invalid memory range |
0xE001 | 1 | 112 | Invalid thread priority. |
0xE201 | 1 | 113 | Invalid processor id. |
0xE401 | 1 | 114 | Invalid handle. |
0xE601 | 1 | 115 | Invalid pointer/Syscall copy from user failed. |
0xE801 | 1 | 116 | Invalid combination |
0xEA01 | 1 | 117 | Time out. Also when you give 0 handles to svcWaitSynchronizationN. |
0xEC01 | 1 | 118 | Operation canceled |
0xEE01 | 1 | 119 | Out of range |
0xF001 | 1 | 120 | Invalid enum |
0xF201 | 1 | 121 | No such entry |
0xF401 | 1 | 122 | Irq/DeviceAddressSpace/{...} already registered |
0xF601 | 1 | 123 | Port remote dead |
0xF801 | 1 | 124 | [Usermode] Unhandled interrupt/exception |
0xFA01 | 1 | 125 | Invalid state |
0xFC01 | 1 | 126 | Reserved value |
0xFE01 | 1 | 127 | Invalid hardware breakpoint |
0x10001 | 1 | 128 | [Usermode] Fatal exception |
0x10201 | 1 | 129 | Last thread didn't belong to your process |
0x10601 | 1 | 131 | Port closed |
0x10801 | 1 | 132 | Resource limit exceeded |
0x20801 | 1 | 260 | Command buffer too small |
0x40A01 | 1 | 517 | Invalid process ID. |
0x40C01 | 1 | 518 | Invalid thread ID. |
0x40E01 | 1 | 519 | Invalid thread ID (used in svcGetDebugThreadParam). |
0x41001 | 1 | 520 | Process not being debugged |
0x202 | 2 | 1 | Path does not exist. |
0x402 | 2 | 2 | Path already exists. |
0xE02 | 2 | 7 | Resource already in use (file already opened, savedata filesystem already mounted). |
0x4602 | 2 | 35 | Not enough free space for BIS Calibration partition. |
0x4802 | 2 | 36 | Not enough free space for BIS Safe partition. |
0x4A02 | 2 | 37 | Not enough free space for BIS User partition. |
0x4C02 | 2 | 38 | Not enough free space for BIS System partition. |
0x4E02 | 2 | 39 | Not enough free space on SD card. |
0x6402 | 2 | 50 | NCA is older than version 3, or NCA SDK version is older than 0.11.0.0 |
0x7802 | 2 | 60 | Specified mount name already exists. |
0x7D202 | 2 | 1001 | Process does not have RomFs |
0x7D402 | 2 | 1002 | Title-id not found / savedata not found. |
0xFA202 | 2 | 2001 | SD card not inserted |
0x13B002 | 2 | 2520 | Gamecard not inserted |
0x13B402 | 2 | 2522 | Attempted process an AsicHandler command in initial mode |
0x13D802 | 2 | 2540 | Attempted to read from the secure gamecard partition in normal mode |
0x13DA02 | 2 | 2541 | Attempted to read from the normal gamecard partition in secure mode |
0x13DC02 | 2 | 2542 | Attempted a read that spanned both the normal and secure gamecard partitions |
0x13E002 | 2 | 2544 | Gamecard initial data hash doesn't match the initial data hash in the card header |
0x13E202 | 2 | 2545 | Gamecard initial data reserved area is not all zeros |
0x13E402 | 2 | 2546 | Gamecard certificate kek index doesn't match card header kek index |
0x13EE02 | 2 | 2551 | Unable to read card header on gamecard init |
0x140A02 | 2 | 2565 | Encountered SDMMC error in write operation |
0x145002 | 2 | 2600 | Attempted to switch lotus state machine to secure mode from a mode other than normal |
0x145202 | 2 | 2601 | Attempted to switch lotus state machine to normal mode from a mode other than initial |
0x145402 | 2 | 2602 | Attempted to switch lotus state machine to write mode from a mode other than normal |
0x149402 | 2 | 2634 | Error processing lotus command SetUserAsicFirmware |
0x149A02 | 2 | 2637 | Error processing lotus command GetAsicCert |
0x14A002 | 2 | 2640 | Error processing lotus command SetEmmcEmbeddedSocCertificate |
0x14AA02 | 2 | 2645 | Error processing lotus command GetAsicEncryptedMessage |
0x14AC02 | 2 | 2646 | Error processing lotus command SetLibraryEncryptedMessage |
0x14B602 | 2 | 2651 | Error processing lotus command GetAsicAuthenticationData |
0x14B802 | 2 | 2652 | Error processing lotus command SetAsicAuthenticationDataHash |
0x14BA02 | 2 | 2653 | Error processing lotus command SetLibraryAuthenticationData |
0x14BC02 | 2 | 2654 | Error processing lotus command GetLibraryAuthenticationDataHash |
0x14C202 | 2 | 2657 | Error processing lotus command ExchangeRandomValuesInSecureMode |
0x14D802 | 2 | 2668 | Error calling nn::gc::detail::GcCrypto::GenerateRandomBytes |
0x14DE02 | 2 | 2671 | Error processing lotus command ReadAsicRegister |
0x14E002 | 2 | 2672 | Error processing lotus command GetGameCardIdSet |
0x14E402 | 2 | 2674 | Error processing lotus command GetCardHeader |
0x14E802 | 2 | 2676 | Error processing lotus command GetCardKeyArea |
0x14EA02 | 2 | 2677 | Error processing lotus command ChangeDebugMode |
0x14EC02 | 2 | 2678 | Error processing lotus command GetRmaInformation |
0x150802 | 2 | 2692 | Tried sending lotus card command Refresh when not in secure mode |
0x150A02 | 2 | 2693 | Tried sending lotus card command when not in correct mode |
0x155602 | 2 | 2731 | Error processing lotus card command ReadId1 |
0x155802 | 2 | 2732 | Error processing lotus card command ReadId2 |
0x155A02 | 2 | 2733 | Error processing lotus card command ReadId3 |
0x155E02 | 2 | 2735 | Error processing lotus card command ReadPage |
0x156202 | 2 | 2737 | Error processing lotus card command WritePage |
0x156402 | 2 | 2738 | Error processing lotus card command Refresh |
0x156C02 | 2 | 2742 | Error processing lotus card command ReadCrc |
0x156E02 | 2 | 2743 | Error processing lotus card command Erase or UnlockForceErase |
0x157002 | 2 | 2744 | Error processing lotus card command ReadDevParam |
0x157202 | 2 | 2745 | Error processing lotus card command WriteDevParam |
0x16B002 | 2 | 2904 | Id2Normal did not match the value in the buffer returned by ChangeDebugMode |
0x16B202 | 2 | 2905 | Id1Normal did not match Id1Writer when switching gamecard to write mode |
0x16B402 | 2 | 2906 | Id2Normal did not match Id2Writer when switching gamecard to write mode |
0x171402 | 2 | 2954 | Invalid gamecard handle. |
0x172002 | 2 | 2960 | Invalid gamecard handle when opening normal gamecard partition |
0x172202 | 2 | 2961 | Invalid gamecard handle when opening secure gamecard partition |
0x177202 | 2 | 3001 | Unimplemented behavior |
0x177602 | 2 | 3003 | File/Directory already exists. |
0x190202 | 2 | 3201 | Memory allocation failure related to FAT filesystem code |
0x190602 | 2 | 3203 | Memory allocation failure related to FAT filesystem code |
0x190802 | 2 | 3204 | Memory allocation failure related to FAT filesystem code |
0x190A02 | 2 | 3205 | Memory allocation failure related to FAT filesystem code |
0x190C02 | 2 | 3206 | Memory allocation failure related to FAT filesystem code |
0x191002 | 2 | 3208 | Memory allocation failure related to FAT filesystem code |
0x195802 | 2 | 3244 | Allocation failure related to SD cards |
0x196002 | 2 | 3248 | Out of memory |
0x196202 | 2 | 3249 | Out of memory |
0x1A3E02 | 2 | 3359 | Out of memory |
0x1A4002 | 2 | 3360 | Out of memory |
0x1A4A02 | 2 | 3365 | Out of memory |
0x21BC02 | 2 | 4318 | Invalid save data filesystem magic (valid magic is SAVE in ASCII) |
0x234202 | 2 | 4513 | Error reading ACID section in NPDM |
0x234402 | 2 | 4514 | Invalid NPDM ACID section size |
0x234602 | 2 | 4515 | Last byte of the ACID modulus is zero |
0x234802 | 2 | 4516 | Invalid ACID fixed key signature |
0x234A02 | 2 | 4517 | Invalid NCA magic |
0x234C02 | 2 | 4518 | Invalid NCA header fixed key signature |
0x234E02 | 2 | 4519 | Invalid NCA header ACID signature |
0x235002 | 2 | 4520 | Invalid NCA header section hash |
0x235202 | 2 | 4521 | Invalid NCA Key index |
0x235602 | 2 | 4523 | Invalid encryption type |
0x235802 | 2 | 4524 | Redirection BKTR table size is negative |
0x235A02 | 2 | 4525 | Encryption BKTR table size is negative |
0x235C02 | 2 | 4526 | Redirection BKTR table end offset is past the Encryption BKTR table start offset |
0x235E02 | 2 | 4527 | NCA-path used with the wrong titleID. |
0x236002 | 2 | 4528 | NCA header value is out of range |
0x236202 | 2 | 4529 | NCA FS header value is out of range |
0x236802 | 2 | 4532 | PartitionFS hash block size is not a power of 2 |
0x236A02 | 2 | 4533 | PartitionFS hash "always_2" field is not 2 |
0x236C02 | 2 | 4534 | PartitionFS hash table is too small for main data |
0x236E02 | 2 | 4535 | Invalid PartitionFS block hash |
0x244402 | 2 | 4642 | Invalid Partition file hashed region bounds |
0x244602 | 2 | 4643 | Invalid Partition FS hash |
0x244802 | 2 | 4644 | Invalid PFS0 magic |
0x244A02 | 2 | 4645 | Invalid HFS0 magic |
0x244C02 | 2 | 4646 | Invalid name offset for Partition FS file entry |
0x244E02 | 2 | 4647 | Calculated Partition FS header size changed between 2 consecutive reads |
0x249802 | 2 | 4684 | Invalid FAT file number. |
0x249C02 | 2 | 4686 | Invalid FAT format for BIS User partition. |
0x249E02 | 2 | 4687 | Invalid FAT format for BIS System partition. |
0x24A002 | 2 | 4688 | Invalid FAT format for BIS Safe partition. |
0x24A202 | 2 | 4689 | Invalid FAT format for BIS Calibration partition. |
0x250E02 | 2 | 4743 | Corrupted NAX0 header. |
0x251002 | 2 | 4744 | Invalid NAX0 magicnum. |
0x280202 | 2 | 5121 | Invalid FAT size |
0x280402 | 2 | 5122 | Invalid FAT BPB (BIOS Parameter Block) |
0x280602 | 2 | 5123 | Invalid FAT parameter |
0x280802 | 2 | 5124 | Invalid FAT sector |
0x280A02 | 2 | 5125 | Invalid FAT sector |
0x280C02 | 2 | 5126 | Invalid FAT sector |
0x280E02 | 2 | 5127 | Invalid FAT sector |
0x296A02 | 2 | 5301 | Mountpoint not found |
0x2EE202 | 2 | 6001 | Invalid input |
0x2EE602 | 2 | 6003 | Path too long |
0x2EE802 | 2 | 6004 | Invalid character. |
0x2EEA02 | 2 | 6005 | Invalid directory path. |
0x2EEC02 | 2 | 6006 | Unable to retrieve directory from path |
0x2F5A02 | 2 | 6061 | Offset outside storage |
0x313802 | 2 | 6300 | Operation not supported |
0x313A02 | 2 | 6301 | A specified filesystem has no MultiCommitTarget when doing a multi-filesystem commit |
0x313C02 | 2 | 6302 | Attempted to resize a nn::fs::SubStorage or BufferedStorage that is marked as non-resizable |
0x313E02 | 2 | 6303 | Attempted to resize a nn::fs::SubStorage or BufferedStorage when the SubStorage ends before the base storage |
0x314002 | 2 | 6304 | Attempted to call nn::fs::MemoryStorage::SetSize |
0x314202 | 2 | 6305 | Invalid Operation ID in nn::fs::MemoryStorage::OperateRange |
0x314402 | 2 | 6306 | Invalid Operation ID in nn::fs::FileStorage::OperateRange |
0x314602 | 2 | 6307 | Invalid Operation ID in nn::fs::FileHandleStorage::OperateRange |
0x314802 | 2 | 6308 | Invalid Operation ID in nn::fssystem::SwitchStorage::OperateRange |
0x314A02 | 2 | 6309 | Invalid Operation ID in nn::fs::detail::StorageServiceObjectAdapter::OperateRange |
0x314C02 | 2 | 6310 | Attempted to call nn::fssystem::AesCtrCounterExtendedStorage::Write |
0x314E02 | 2 | 6311 | Attempted to call nn::fssystem::AesCtrCounterExtendedStorage::SetSize |
0x315002 | 2 | 6312 | Invalid Operation ID in nn::fssystem::AesCtrCounterExtendedStorage::OperateRange |
0x315202 | 2 | 6313 | Attempted to call nn::fssystem::AesCtrStorageExternal::Write |
0x315402 | 2 | 6314 | Attempted to call nn::fssystem::AesCtrStorageExternal::SetSize |
0x315602 | 2 | 6315 | Attempted to call nn::fssystem::AesCtrStorage::SetSize |
0x315802 | 2 | 6316 | Attempted to call nn::fssystem::save::HierarchicalIntegrityVerificationStorage::SetSize |
0x315A02 | 2 | 6317 | Attempted to call nn::fssystem::save::HierarchicalIntegrityVerificationStorage::OperateRange |
0x315C02 | 2 | 6318 | Attempted to call nn::fssystem::save::IntegrityVerificationStorage::SetSize |
0x315E02 | 2 | 6319 | Attempted to invalidate the cache of a RomFs IVFC storage in nn::fssystem::save::IntegrityVerificationStorage::OperateRange |
0x316002 | 2 | 6320 | Invalid Operation ID in nn::fssystem::save::IntegrityVerificationStorage::OperateRange |
0x316202 | 2 | 6321 | Attempted to call nn::fssystem::save::BlockCacheBufferedStorage::SetSize |
0x316402 | 2 | 6322 | Attempted to invalidate the cache of something other than a savedata IVFC storage in nn::fssystem::save::BlockCacheBufferedStorage::OperateRange |
0x316602 | 2 | 6323 | Invalid Operation ID in nn::fssystem::save::BlockCacheBufferedStorage::OperateRange |
0x316802 | 2 | 6324 | Attempted to call nn::fssystem::IndirectStorage::Write |
0x316A02 | 2 | 6325 | Attempted to call nn::fssystem::IndirectStorage::SetSize |
0x316C02 | 2 | 6326 | Invalid Operation ID in nn::fssystem::IndirectStorage::OperateRange |
0x316E02 | 2 | 6327 | Attempted to call nn::fssystem::SparseStorage::ZeroStorage::Write |
0x317002 | 2 | 6328 | Attempted to call nn::fssystem::SparseStorage::ZeroStorage::SetSize |
0x317202 | 2 | 6329 | Attempted to call nn::fssystem::HierarchicalSha256Storage::SetSize |
0x317402 | 2 | 6330 | Attempted to call nn::fssystem::ReadOnlyBlockCacheStorage::Write |
0x317602 | 2 | 6331 | Attempted to call nn::fssystem::ReadOnlyBlockCacheStorage::SetSize |
0x317802 | 2 | 6332 | Attempted to call nn::fssystem::IntegrityRomFsStorage::SetSize |
0x317A02 | 2 | 6333 | Attempted to call nn::fssystem::save::DuplexStorage::SetSize |
0x317C02 | 2 | 6334 | Invalid Operation ID in nn::fssystem::save::DuplexStorage::OperateRange |
0x317E02 | 2 | 6335 | Attempted to call nn::fssystem::save::HierarchicalDuplexStorage::SetSize |
0x318002 | 2 | 6336 | Attempted to call nn::fssystem::save::RemapStorage::GetSize |
0x318202 | 2 | 6337 | Attempted to call nn::fssystem::save::RemapStorage::SetSize |
0x318402 | 2 | 6338 | Invalid Operation ID in nn::fssystem::save::RemapStorage::OperateRange |
0x318602 | 2 | 6339 | Attempted to call nn::fssystem::save::IntegritySaveDataStorage::SetSize |
0x318802 | 2 | 6340 | Invalid Operation ID in nn::fssystem::save::IntegritySaveDataStorage::OperateRange |
0x318A02 | 2 | 6341 | Attempted to call nn::fssystem::save::JournalIntegritySaveDataStorage::SetSize |
0x318C02 | 2 | 6342 | Invalid Operation ID in nn::fssystem::save::JournalIntegritySaveDataStorage::OperateRange |
0x318E02 | 2 | 6343 | Attempted to call nn::fssystem::save::JournalStorage::GetSize |
0x319002 | 2 | 6344 | Attempted to call nn::fssystem::save::JournalStorage::SetSize |
0x319202 | 2 | 6345 | Invalid Operation ID in nn::fssystem::save::JournalStorage::OperateRange |
0x319402 | 2 | 6346 | Attempted to call nn::fssystem::save::UnionStorage::SetSize |
0x319602 | 2 | 6347 | Attempted to call nn::fssystem::dbm::AllocationTableStorage::SetSize |
0x319802 | 2 | 6348 | Attempted to call nn::fssrv::fscreator::WriteOnlyGameCardStorage::Read |
0x319A02 | 2 | 6349 | Attempted to call nn::fssrv::fscreator::WriteOnlyGameCardStorage::SetSize |
0x319C02 | 2 | 6350 | Attempted to call nn::fssrv::fscreator::ReadOnlyGameCardStorage::Write |
0x319E02 | 2 | 6351 | Attempted to call nn::fssrv::fscreator::ReadOnlyGameCardStorage::SetSize |
0x31A002 | 2 | 6352 | Invalid Operation ID in nn::fssrv::fscreator::ReadOnlyGameCardStorage::OperateRange |
0x31A202 | 2 | 6353 | Attempted to call SdStorage::SetSize |
0x31A402 | 2 | 6354 | Invalid Operation ID in SdStorage::OperateRange |
0x31A602 | 2 | 6355 | Invalid Operation ID in nn::fat::FatFile::DoOperateRange |
0x31A802 | 2 | 6356 | Invalid Operation ID in nn::fssystem::StorageFile::DoOperateRange |
0x31AA02 | 2 | 6357 | Attempted to call nn::fssystem::ConcatenationFile::SetSize |
0x31AC02 | 2 | 6358 | Attempted to call nn::fssystem::ConcatenationFile::OperateRange |
0x31AE02 | 2 | 6359 | Invalid Query ID in nn::fssystem::ConcatenationFileSystem::DoQueryEntry |
0x31B002 | 2 | 6360 | Invalid Operation ID in nn::fssystem::ConcatenationFile::DoOperateRange |
0x31B202 | 2 | 6361 | Attempted to call nn::fssystem::ZeroBitmapFile::SetSize |
0x31B402 | 2 | 6362 | Invalid Operation ID in nn::fs::detail::FileServiceObjectAdapter::DoOperateRange |
0x31B602 | 2 | 6363 | Invalid Operation ID in nn::fssystem::AesXtsFile::DoOperateRange |
0x31B802 | 2 | 6364 | Attempted to modify a nn::fs::RomFsFileSystem |
0x31BA02 | 2 | 6365 | Attempted to call nn::fs::RomFsFileSystem::DoCommitProvisionally |
0x31BC02 | 2 | 6366 | Attempted to query the space in a nn::fs::RomFsFileSystem |
0x31BE02 | 2 | 6367 | Attempted to modify a nn::fssystem::RomFsFile |
0x31C002 | 2 | 6368 | Invalid Operation ID in nn::fssystem::RomFsFile::DoOperateRange |
0x31C202 | 2 | 6369 | Attempted to modify a nn::fs::ReadOnlyFileSystemTemplate |
0x31C402 | 2 | 6370 | Attempted to call nn::fs::ReadOnlyFileSystemTemplate::DoCommitProvisionally |
0x31C602 | 2 | 6371 | Attempted to query the space in a nn::fs::ReadOnlyFileSystemTemplate |
0x31C802 | 2 | 6372 | Attempted to modify a nn::fs::ReadOnlyFileSystemFile |
0x31CA02 | 2 | 6373 | Invalid Operation ID in nn::fs::ReadOnlyFileSystemFile::DoOperateRange |
0x31CC02 | 2 | 6374 | Attempted to modify a nn::fssystem::PartitionFileSystemCore |
0x31CE02 | 2 | 6375 | Attempted to call nn::fssystem::PartitionFileSystemCore::DoCommitProvisionally |
0x31D002 | 2 | 6376 | Attempted to call nn::fssystem::PartitionFileSystemCore::PartitionFile::DoSetSize |
0x31D202 | 2 | 6377 | Invalid Operation ID in nn::fssystem::PartitionFileSystemCore::PartitionFile::DoOperateRange |
0x31D402 | 2 | 6378 | Invalid Operation ID in nn::fssystem::TmFileSystemFile::DoOperateRange |
0x31D602 | 2 | 6379 | Attempted to call unsupported functions in nn::fssrv::fscreator::SaveDataInternalStorageFileSystem, nn::fssrv::detail::SaveDataInternalStorageAccessor::PaddingFile or nn::fssystem::save::detail::SaveDataExtraDataInternalStorageFile |
0x31DC02 | 2 | 6382 | Attempted to call nn::fssystem::ApplicationTemporaryFileSystem::DoCommitProvisionally |
0x31DE02 | 2 | 6383 | Attempted to call nn::fssystem::SaveDataFileSystem::DoCommitProvisionally |
0x31E002 | 2 | 6384 | Attempted to call nn::fssystem::DirectorySaveDataFileSystem::DoCommitProvisionally |
0x31E202 | 2 | 6385 | Attempted to call nn::fssystem::ZeroBitmapHashStorageFile::Write |
0x31E402 | 2 | 6386 | Attempted to call nn::fssystem::ZeroBitmapHashStorageFile::SetSize |
0x320002 | 2 | 6400 | Permission denied |
0x326602 | 2 | 6451 | Missing titlekey(?) required to mount content |
0x326E02 | 2 | 6455 | File not closed |
0x327002 | 2 | 6456 | Directory not closed |
0x327202 | 2 | 6457 | Writable file not closed when committing |
0x327402 | 2 | 6458 | FS allocators already registered |
0x327602 | 2 | 6459 | FS allocators already used |
0x327A02 | 2 | 6461 | FS allocator alignment violation |
0x339402 | 2 | 6602 | File not found. |
0x339602 | 2 | 6603 | Directory not found. |
0x346C02 | 2 | 6710 | Multi-commit limit reached |
0x35F202 | 2 | 6905 | Mount name not found in table. |
0x3DBC02 | 2 | 7902 | RomFs table: Entry not found in dictionary |
0x3DBE02 | 2 | 7903 | RomFs table: File not found |
0x3DC002 | 2 | 7904 | RomFs table: Directory not found |
0x3DC402 | 2 | 7906 | RomFs table: Entry already exists when trying to add a new entry |
0x3DC602 | 2 | 7907 | RomFs table: Insufficient space to add new entry |
0x3DC802 | 2 | 7908 | RomFs table: Unable to add new directory |
0x3DCA02 | 2 | 7909 | RomFs table: Unable to add new file |
0x3DCC02 | 2 | 7910 | RomFs directory has no more child directories/files when iterating |
0x3DD402 | 2 | 7914 | RomFs table: Path is file, not directory |
0x803 | 3 | 4 | OS busy |
0xE03 | 3 | 7 | Invalid parameter |
0x1003 | 3 | 8 | Out of memory |
0x1203 | 3 | 9 | Out of resources |
0x3EA03 | 3 | 501 | Invalid handle |
0x3EE03 | 3 | 503 | Invalid memory mirror |
0x7FE03 | 3 | 1023 | TLS slot is not allocated |
0xA05 | 5 | 5 | NcaID not found. Returned when attempting to mount titles which exist that aren't *8XX titles, the same way *8XX titles are mounted. |
0xE05 | 5 | 7 | TitleId not found |
0x1805 | 5 | 12 | Invalid StorageId |
0xDC05 | 5 | 110 | Gamecard not inserted |
0x17C05 | 5 | 190 | Gamecard not initialized |
0x1F405 | 5 | 250 | Sdcard not inserted |
0x20805 | 5 | 260 | Storage not mounted |
0x806 | 6 | 4 | Converted from error 0xD401 |
0x1006 | 6 | 8 | Converted from error 0xE401 |
0x408 | 8 | 2 | Program location entry not found |
0x608 | 8 | 3 | Invalid context for control location |
0x808 | 8 | 4 | Storage not found |
0xA08 | 8 | 5 | Access denied |
0xC08 | 8 | 6 | Offline manual HTML location entry not found |
0xE08 | 8 | 7 | Title is not registered |
0x1008 | 8 | 8 | Control location entry for host not found |
0x1208 | 8 | 9 | Legal info HTML location entry not found |
0x1408 | 8 | 10 | Program location for debug entry not found |
0x209 | 9 | 1 | Args too long. |
0x409 | 9 | 2 | Maximum processes loaded. |
0x609 | 9 | 3 | NPDM too big. |
0x809 | 9 | 4 | Invalid NPDM. |
0xA09 | 9 | 5 | Invalid NSO. |
0xC09 | 9 | 6 | Invalid Path. |
0xE09 | 9 | 7 | Already registered. |
0x1009 | 9 | 8 | Title not found. |
0x1209 | 9 | 9 | Title-id in ACI0 doesn't match range in ACID. |
0x1409 | 9 | 10 | Invalid version in NPDM. |
0x6609 | 9 | 51 | Insufficient address space. |
0x6809 | 9 | 52 | Insufficient NRO. |
0x6A09 | 9 | 53 | Invalid NRR |
0x6C09 | 9 | 54 | Invalid signature |
0x6E09 | 9 | 55 | Insufficient NRO registrations. |
0x7009 | 9 | 56 | Insufficient NRR registrations. |
0x7209 | 9 | 57 | NRO Already loaded. |
0xA209 | 9 | 81 | Unaligned NRR address |
0xA409 | 9 | 82 | Bad NRR size |
0xA809 | 9 | 84 | NRR Not Loaded. |
0xAA09 | 9 | 85 | Bad NRR address |
0xAE09 | 9 | 87 | Bad initialization |
0xC809 | 9 | 100 | Unknown ACI0 descriptor |
0xCE09 | 9 | 103 | ACID/ACI0 don't match for descriptor "KernelFlags" |
0xD009 | 9 | 104 | ACID/ACI0 don't match for descriptor "SyscallMask" |
0xD409 | 9 | 106 | ACID/ACI0 don't match for descriptor "MapIoOrNormalRange" |
0xD609 | 9 | 107 | ACID/ACI0 don't match for descriptor "MapNormalPage" |
0xDE09 | 9 | 111 | ACID/ACI0 don't match for descriptor "InterruptPair" |
0xE209 | 9 | 113 | ACID/ACI0 don't match for descriptor "ApplicationType" |
0xE409 | 9 | 114 | ACID/ACI0 don't match for descriptor "KernelReleaseVersion" |
0xE609 | 9 | 115 | ACID/ACI0 don't match for descriptor "HandleTableSize" |
0xE809 | 9 | 116 | ACID/ACI0 don't match for descriptor "DebugFlags" |
0x1940A | 10 | 202 | Invalid CMIF header size. |
0x1A60A | 10 | 211 | Invalid CMIF input header. |
0x1A80A | 10 | 212 | Invalid CMIF output header. |
0x1BA0A | 10 | 221 | Invalid method dispatch ID. |
0x1D60A | 10 | 235 | Invalid in object count. |
0x1D80A | 10 | 236 | Invalid out object count. |
