Error codes: Difference between revisions

Lioncache (talk | contribs)
Add time error code for memory allocation failures. This is (as would be expected) used mostly near the service boundaries where allocations are necessary for different handle types
 
(193 intermediate revisions by 24 users not shown)
Line 5: Line 5:
! Bits || Field
! Bits || Field
|-
|-
| 8-0 || Module
| 0-8 || Module
|-
|-
| 21-9 || Description
| 9-21 || Description
|-
| 22-31 || Reserved
|}
|}


When a fatal-error is received the error code is outputted using the following formatter:
When a fatal error is received the error code is outputted using the following formatter:
   %04d-%04d
   %04d-%04d


.. where the first code is <code>2000 + Module</code>, and the other being <code>Description</code>. Bits >=22 from the error-code are unused when displaying fatal-errors, since the Description ends with bit21.
Where the first code is <code>2000 + Module</code>, and the second being <code>Description</code>. Bits >=22 from the error code are reserved and unused.
 
= Result Errors =
General errors used by system modules and applications.


= Modules =
== Modules ==
{| class=wikitable
{| class=wikitable
! Value || Name
! Value || Name
|-
|-
| 1 || Kernel
| 1 || Svc
|-
| 2 || Fs
|-
| 3 || Os
|-
| 4 || Htcs
|-
| 5 || Ncm
|-
| 6 || Dd
|-
| 7 || Osdbg
|-
| 8 || Lr
|-
| 9 || Ldr
|-
| 10 || Sf
|-
| 11 || Sf_Hipc
|-
| 12 || Tma
|-
| 13 || Dmnt
|-
| 14 || Gds
|-
| 15 || Pm
|-
|-
| 2 || FS
| 16 || Ns
|-
|-
| 3 || OS (Memory, Thread, Mutex, NVIDIA)
| 17 || Bsdsockets
|-
|-
| 4 || HTCS
| 18 || Htc
|-
|-
| 5 || NCM
| 19 || Tsc
|-
|-
| 6 || DD
| 20 || Kvdb
|-
|-
| 7 || Debug Monitor
| 21 || Sm
|-
|-
| 8 || LR
| 22 || Ro
|-
|-
| 9 || Loader
| 23 || Gc
|-
|-
| 10 || CMIF (IPC command interface)
| 24 || Sdmmc
|-
|-
| 11 || HIPC (IPC)
| 25 || Ovln
|-
|-
| 15 || PM
| 26 || Spl
|-
|-
| 16 || NS
| 27 || Socket
|-
|-
| 17 || Sockets
| 28 ||  
|-
|-
| 18 || HTC
| 29 || Htclow
|-
|-
| 20 || NCM Content
| 30 || Ddsf
|-
|-
| 21 || SM
| 31 || Htcfs
|-
|-
| 22 || RO userland
| 32 || Async
|-
|-
| 24 || SDMMC
| 33 || Util
|-
|-
| 25 || OVLN
| 34 ||  
|-
|-
| 26 || SPL
| 35 || Tipc
|-
|-
| 100 || ETHC
| 36 ||  
|-
|-
| 101 || I2C
| 37 || Anif
|-
|-
| 102 || GPIO
| 38 ||  
|-
|-
| 103 || UART
| 39 || Crt
|-
| 100 || Eth
|-
| 101 || I2c
|-
| 102 || Gpio
|-
| 103 || Uart
|-
| 104 || Cpad
|-
|-
| 105 || Settings
| 105 || Settings
|-
|-
| 107 || WLAN
| 106 || Ftm
|-
| 107 || Wlan
|-
| 108 || Xcd
|-
| 109 || Tmp451
|-
|-
| 108 || XCD
| 110 || Nifm
|-
|-
| 110 || NIFM
| 111 || Codec
|-
|-
| 111 || Hwopus
| 112 || Lsm6ds3
|-
|-
| 113 || Bluetooth
| 113 || Bluetooth
|-
|-
| 114 || VI
| 114 || Vi
|-
|-
| 115 || NFP
| 115 || Nfp
|-
|-
| 116 || Time
| 116 || Time
|-
|-
| 117 || FGM
| 117 || Fgm
|-
|-
| 118 || OE
| 118 || Oe
|-
|-
| 120 || PCIe
| 119 || Bh1730fvc
|-
| 120 || Pcie
|-
|-
| 121 || Friends
| 121 || Friends
|-
|-
| 122 || BCAT
| 122 || Bcat
|-
|-
| 123 || SSL
| 123 || Ssl
|-
|-
| 124 || Account
| 124 || Account
Line 105: Line 156:
| 126 || Mii
| 126 || Mii
|-
|-
| 127 || NFC
| 127 || Nfc
|-
|-
| 128 || AM
| 128 || Am
|-
|-
| 129 || Play Report
| 129 || Prepo
|-
|-
| 130 || AHID
| 130 || Ahid
|-
|-
| 132 || Home Menu (Qlaunch)
| 131 || Applet
|-
|-
| 133 || PCV
| 132 || Ae
|-
|-
| 134 || OMM
| 133 || Pcv
|-
|-
| 135 || BPC
| 134 || Usb_Pd
|-
|-
| 136 || PSM
| 135 || Bpc
|-
|-
| 137 || NIM
| 136 || Psm
|-
|-
| 138 || PSC
| 137 || Nim
|-
|-
| 139 || TC
| 138 || Psc
|-
|-
| 140 || USB
| 139 || Tc
|-
|-
| 141 || NSD
| 140 || Usb
|-
|-
| 142 || PCTL
| 141 || Nsd
|-
|-
| 143 || BTM
| 142 || Pctl
|-
|-
| 144 || EC (Shop)
| 143 || Btm
|-
|-
| 145 || ETicket
| 144 || La
|-
|-
| 146 || NGC (Bad Words)
| 145 || Es
|-
|-
| 147 || Error Report
| 146 || Ngc
|-
|-
| 148 || APM
| 147 || Erpt
|-
| 148 || Apm
|-
| 149 || Cec
|-
|-
| 150 || Profiler
| 150 || Profiler
|-
|-
| 151 || Error Upload
| 151 || Eupld
|-
| 152 || Lidbe
|-
|-
| 153 || Audio
| 153 || Audio
|-
|-
| 154 || NPNS
| 154 || Npns
|-
| 155 || Http
|-
|-
| 155 || NPNS HTTP Stream
| 156 || Idle
|-
|-
| 157 || ARP
| 157 || Arp
|-
|-
| 158 || Boot
| 158 || Updater
|-
|-
| 159 || SWKBD
| 159 || Swkbd
|-
|-
| 161 || NFC Mifare
| 160 || Netdiag
|-
|-
| 162 || Userland assert
| 161 || Nfc_Mifare
|-
| 162 || Err
|-
|-
| 163 || Fatal
| 163 || Fatal
|-
|-
| 164 || NIM Shop
| 164 || Ec
|-
|-
| 165 || SPSM
| 165 || Spsm
|-
|-
| 167 || BGTC
| 166 || Aoc
|-
|-
| 168 || Userland crash
| 167 || Bgtc
|-
|-
| 178 || PDM
| 168 || Creport
|-
|-
| 179 || OLSC
| 169 || Sasbus
|-
|-
| 180 || SREPO
| 170 || Pl
|-
| 171 || Cdmsc
|-
| 172 || Audioctrl
|-
| 173 || Lbl
|-
| 174 ||
|-
| 175 || Jit
|-
| 176 || Hdcp
|-
| 177 || Omm
|-
| 178 || Pdm
|-
| 179 || Olsc
|-
| 180 || Srepo
|-
|-
| 181 || Dauth
| 181 || Dauth
|-
|-
| 202 || HID
| 182 || Stdfu
|-
| 183 || Dbg
|-
| 184 || Cdacm
|-
| 185 || Tcap
|-
| 186 || Dhcps
|-
| 187 || Spi
|-
| 188 || Avm
|-
| 189 || Pwm
|-
| 190 || Dnsserver
|-
| 191 || Rtc
|-
|-
| 203 || LDN
| 192 || Regulator
|-
| 193 || Led
|-
| 194 || HtcTool
|-
| 195 || Sio
|-
| 196 || Pcm
|-
| 197 || Clkrst
|-
| 198 || Powctl
|-
| 199 || Hiddriver
|-
| 200 || Dma
|-
| 201 || Audio_Old
|-
| 202 || Hid
|-
| 203 || Ldn
|-
| 204 || Cs
|-
|-
| 205 || Irsensor
| 205 || Irsensor
|-
|-
| 206 || Capture
| 206 || Capsrv
|-
| 207 || Mm
|-
|-
| 208 || Manu
| 208 || Manu
|-
|-
| 209 || ATK
| 209 || Atk
|-
|-
| 210 || Web
| 210 || Web
|-
|-
| 211 ||
| 211 || Lcs
|-
|-
| 212 || GRC
| 212 || Grc
|-
| 213 || Repair
|-
| 214 || Album
|-
| 215 || Rid
|-
|-
| 216 || Migration
| 216 || Migration
|-
|-
| 217 || Migration Idc Server
| 217 || Migration_Idc
|-
| 218 || Hidbus
|-
| 219 || Ens
|-
| 220 || Nd
|-
| 221 || Ndd
|-
| 222 || Toycon
|-
| 223 || Websocket
|-
| 224 || Socketio
|-
| 225 ||
|-
| 226 ||
|-
| 227 || Dcdmtp
|-
| 228 || Pgl
|-
| 229 || Notification
|-
| 230 || Ins
|-
| 231 || Lp2p
|-
| 232 || Rcd
|-
| 233 || Icm40607
|-
| 234 ||
|-
| 235 || Prc
|-
| 236 ||
|-
| 237 || Bridgectrl
|-
| 238 || Err_Context
|-
| 239 || Mnpp
|-
| 240 || Hshl
|-
| 241 || Ringcon
|-
| 242 || Capmtp
|-
| 243 ||
|-
| 244 || Dp2hdmi
|-
| 245 || Cradle
|-
| 246 || Sprofile
|-
| 247 ||
|-
| 248 || Icm42607p
|-
| 249 || [S2] Imf
|-
| 250 || Ndrm
|-
| 251 || Fst2
|-
| 252 ||
|-
| 253 || Ts
|-
| 254 ||
|-
| 255 ||
|-
| 260 || Splay
|-
| 266 ||
|-
| 287 || [S2]
|-
| 300 ||
|-
| 301 ||
|-
| 302 ||
|-
| 303 ||
|-
| 304 ||
|-
| 305 ||
|-
| 306 || Nex
|-
| 307 ||
|-
| 308 ||
|-
| 309 ||
|-
| 310 ||
|-
|-
| 345 || libnx
| 311 ||
|-
| 312 ||
|-
| 313 ||
|-
| 314 ||
|-
| 315 ||
|-
| 316 ||
|-
| 317 ||
|-
| 318 ||
|-
| 319 ||
|-
| 320 ||  
|-
|-
| 346 || [[Homebrew ABI]]
| 321 || Npln
|-
|-
| 347 || Homebrew Loader
| 452 || [S2]
|-
|-
| 348 || libnx Nvidia errors
| 499 || Tspm
|-
|-
| 500 || Devmenu
|}
|}


= Error codes =
== Error Codes ==
{| class=wikitable
{| class=wikitable
! Value || Module || Description || Notes
! Value || Module || Description || Notes
|-
|-
| 0x0E01 || 1 || 7 || Session count exceeded
| 0xA01 || 1 || 5 ||
|-
| 0xC01 || 1 || 6 ||  
|-
|-
| 0x1C01 || 1 || 14 || Invalid kernel capability descriptor
| 0xE01 || 1 || 7 || OutOfSessions
|-
|-
| 0x4201 || 1 || 33 || Not Implemented
| 0x1C01 || 1 || 14 || InvalidArgument
|-
|-
| 0x7601 || 1 || 59 || Thread terminated/termination requested
| 0x4201 || 1 || 33 || NotImplemented
|-
|-
| 0x8C01 || 1 || 70 || No more debug events
| 0x6C01 || 1 || 54 || StopProcessingException
|-
|-
| 0xCA01 || 1 || 101 || Invalid size
| 0x7201 || 1 || 57 || NoSynchronizationObject
|-
|-
| 0xCC01 || 1 || 102 || Invalid address
| 0x7601 || 1 || 59 || TerminationRequested
|-
|-
| 0xCE01 || 1 || 103 || Resource exhaustion
| 0x8C01 || 1 || 70 || NoEvent
|-
|-
| 0xD001 || 1 || 104 || Memory exhaustion
| 0x9401 || 1 || 74 ||  
|-
|-
| 0xD201 || 1 || 105 || Handle-table exhaustion
| 0xCA01 || 1 || 101 || InvalidSize
|-
|-
| 0xD401 || 1 || 106 || Invalid memory state / invalid memory permissions.
| 0xCC01 || 1 || 102 || InvalidAddress
|-
|-
| 0xD801 || 1 || 108 || Invalid memory permissions.
| 0xCE01 || 1 || 103 || OutOfResource
|-
|-
| 0xDC01 || 1 || 110 || Invalid memory range
| 0xD001 || 1 || 104 || OutOfMemory
|-
|-
| 0xE001 || 1 || 112 || Invalid thread priority.
| 0xD201 || 1 || 105 || OutOfHandles
|-
|-
| 0xE201 || 1 || 113 || Invalid processor id.
| 0xD401 || 1 || 106 || InvalidCurrentMemory
|-
|-
| 0xE401 || 1 || 114 || Invalid handle.
| 0xD801 || 1 || 108 || InvalidNewMemoryPermission
|-
|-
| 0xE601 || 1 || 115 || Invalid pointer/Syscall copy from user failed.
| 0xDA01 || 1 || 109 ||  
|-
|-
| 0xE801 || 1 || 116 || Invalid combination
| 0xDC01 || 1 || 110 || InvalidMemoryRegion
|-
|-
| 0xEA01 || 1 || 117 || Time out. Also when you give 0 handles to svcWaitSynchronizationN.
| 0xE001 || 1 || 112 || InvalidPriority
|-
|-
| 0xEC01 || 1 || 118 || Canceled/interrupted [?]
| 0xE201 || 1 || 113 || InvalidCoreId
|-
|-
| 0xEE01 || 1 || 119 || Out of range
| 0xE401 || 1 || 114 || InvalidHandle
|-
|-
| 0xF001 || 1 || 120 || Invalid enum
| 0xE601 || 1 || 115 || InvalidPointer
|-
|-
| 0xF201 || 1 || 121 || No such entry
| 0xE801 || 1 || 116 || InvalidCombination
|-
|-
| 0xF401 || 1 || 122 || Irq/DeviceAddressSpace/{...} already registered
| 0xEA01 || 1 || 117 || TimedOut
|-
|-
| 0xF601 || 1 || 123 || Port remote dead
| 0xEC01 || 1 || 118 || Cancelled
|-
|-
| 0xF801 || 1 || 124 || [Usermode] Unhandled interrupt/exception
| 0xEE01 || 1 || 119 || OutOfRange
|-
|-
| 0xFA01 || 1 || 125 || Process already started/Wrong memory permission?
| 0xF001 || 1 || 120 || InvalidEnumValue
|-
|-
| 0xFC01 || 1 || 126 || Reserved value
| 0xF201 || 1 || 121 || NotFound
|-
|-
| 0xFE01 || 1 || 127 || Invalid hardware breakpoint
| 0xF401 || 1 || 122 || Busy
|-
|-
| 0x10001 || 1 || 128 || [Usermode] Fatal exception
| 0xF601 || 1 || 123 || SessionClosed
|-
|-
| 0x10201 || 1 || 129 || Last thread didn't belong to your process
| 0xF801 || 1 || 124 || NotHandled
|-
|-
| 0x10601 || 1 || 131 || Port closed
| 0xFA01 || 1 || 125 || InvalidState
|-
|-
| 0x10801 || 1 || 132 || Resource limit exceeded
| 0xFC01 || 1 || 126 || ReservedUsed
|-
|-
| 0x20801 || 1 || 260 || Command buffer too small
| 0xFE01 || 1 || 127 || NotSupported
|-
|-
| 0x40a01 || 1 || 517 || No such process
| 0x10001 || 1 || 128 || Debug
|-
|-
| 0x41001 || 1 || 520 || Process not being debugged
| 0x10201 || 1 || 129 || NoThread
|-
|-
| 0x202 || 2 || 1 || Path does not exist.
| 0x10401 || 1 || 130 || UnknownThread
|-
|-
| 0x402 || 2 || 2 || Path already exists.
| 0x10601 || 1 || 131 || PortClosed
|-
|-
| 0xE02 || 2 || 7 || Savedata [[Filesystem_services|already]] mounted
| 0x10801 || 1 || 132 || LimitReached
|-
|-
| 0x4602 || 2 || 35 || Not enough free space for BIS Calibration partition.
| 0x10A01 || 1 || 133 || InvalidMemoryPool
|-
|-
| 0x4802 || 2 || 36 || Not enough free space for BIS Safe partition.
| 0x20401 || 1 || 258 || ReceiveListBroken
|-
|-
| 0x4A02 || 2 || 37 || Not enough free space for BIS User partition.
| 0x20601 || 1 || 259 || OutOfAddressSpace
|-
|-
| 0x4C02 || 2 || 38 || Not enough free space for BIS System partition.
| 0x20801 || 1 || 260 || MessageTooLarge
|-
|-
| 0x4E02 || 2 || 39 || Not enough free space on SD card.
| 0x40001 || 1 || 512 ||  
|-
|-
| 0x7802 || 2 || 60 || The specified [[NCA]]-type doesn't exist for this title.
| 0x40201 || 1 || 513 ||  
|-
|-
| 0x7D202 || 2 || 1001 || Process does not have RomFs
| 0x40401 || 1 || 514 ||  
|-
|-
| 0x7D402 || 2 || 1002 || Title-id not found / savedata not found.
| 0x40601 || 1 || 515 ||  
|-
|-
| 0xFA202 || 2 || 2001 || SD card not inserted
| 0x40801 || 1 || 516 ||  
|-
|-
| 0x13B002 || 2 || 2520 || Gamecard not inserted
| 0x40A01 || 1 || 517 || InvalidProcessId
|-
|-
| 0x13DA02 || 2 || 2541 || Version check failed when mounting gamecard sysupdate partition?
| 0x40C01 || 1 || 518 || InvalidThreadId
|-
|-
| 0x171402 || 2 || 2954 || Invalid gamecard handle.
| 0x40E01 || 1 || 519 || InvalidId
|-
|-
| 0x177202 || 2 || 3001 || Unimplemented behavior
| 0x41001 || 1 || 520 || ProcessTerminated
|-
|-
| 0x177602 || 2 || 3003 || File/Directory already exists.
| 0x7FE01 || 1 || 1023 ||  
|-
|-
| 0x190202 || 2 || 3201 || Memory allocation failure related to FAT filesystem code
| 0x202 || 2 || 1 || ResultPathNotFound
|-
|-
| 0x190602 || 2 || 3203 || Memory allocation failure related to FAT filesystem code
| 0x402 || 2 || 2 || ResultPathAlreadyExists
|-
|-
| 0x190802 || 2 || 3204 || Memory allocation failure related to FAT filesystem code
| 0xE02 || 2 || 7 || ResultTargetLocked
|-
|-
| 0x190A02 || 2 || 3205 || Memory allocation failure related to FAT filesystem code
| 0x4602 || 2 || 35 || UsableSpaceNotEnoughMmcCalibration
|-
|-
| 0x190C02 || 2 || 3206 || Memory allocation failure related to FAT filesystem code
| 0x4802 || 2 || 36 || UsableSpaceNotEnoughMmcSafe
|-
|-
| 0x191002 || 2 || 3208 || Memory allocation failure related to FAT filesystem code
| 0x4A02 || 2 || 37 || UsableSpaceNotEnoughMmcUser
|-
|-
| 0x195802 || 2 || 3244 || Allocation failure related to SD cards
| 0x4C02 || 2 || 38 || UsableSpaceNotEnoughMmcSystem
|-
|-
| 0x196002 || 2 || 3248 || Out of memory
| 0x4E02 || 2 || 39 || ResultUsableSpaceNotEnoughSdCard
|-
|-
| 0x196202 || 2 || 3249 || Out of memory
| 0x6402 || 2 || 50 || ResultUnsupportedSdkVersion
|-
|-
| 0x1A3E02 || 2 || 3359 || Out of memory
| 0x7802 || 2 || 60 || ResultMountNameAlreadyExists
|-
|-
| 0x1A4002 || 2 || 3360 || Out of memory
| 0x7D202 || 2 || 1001 || ResultPartitionNotFound
|-
|-
| 0x1A4A02 || 2 || 3365 || Out of memory
| 0x7D402 || 2 || 1002 || ResultTargetNotFound
|-
|-
| 0x21BC02 || 2 || 4318 || Invalid save data filesystem magic (valid magic is SAVE in ASCII)
| 0xFA202 || 2 || 2001 || PortSdCardNoDevice
|-
|-
| 0x234202 || 2 || 4513 || Error reading ACID section in NPDM
| 0x13B002 || 2 || 2520 || GameCardCardNotInserted
|-
|-
| 0x234402 || 2 || 4514 || Invalid NPDM ACID section size
| 0x13B402 || 2 || 2522 || GameCardCardNotActivated
|-
|-
| 0x234602 || 2 || 4515 || Last byte of the ACID modulus is zero
| 0x13D802 || 2 || 2540 || GameCardInvalidSecureAccess
|-
|-
| 0x234802 || 2 || 4516 || Invalid ACID fixed key signature
| 0x13DA02 || 2 || 2541 || GameCardInvalidNormalAccess
|-
|-
| 0x234A02 || 2 || 4517 || Invalid NCA magic
| 0x13DC02 || 2 || 2542 || GameCardInvalidAccessAcrossMode
|-
|-
| 0x234C02 || 2 || 4518 || Invalid NCA header fixed key signature
| 0x13E002 || 2 || 2544 || GameCardInitialDataMismatch
|-
|-
| 0x234E02 || 2 || 4519 || Invalid NCA header ACID signature
| 0x13E202 || 2 || 2545 || GameCardInitialNotFilledWithZero
|-
|-
| 0x235002 || 2 || 4520 || Invalid NCA header section hash
| 0x13E402 || 2 || 2546 || GameCardKekIndexMismatch
|-
|-
| 0x235202 || 2 || 4521 || Invalid NCA Key index
| 0x13EE02 || 2 || 2551 || GameCardCardHeaderReadFailure
|-
|-
| 0x235602 || 2 || 4523 || Invalid encryption type
| 0x145002 || 2 || 2600 || GameCardShouldTransitFromInitialToNormal
|-
|-
| 0x235802 || 2 || 4524 || Redirection BKTR table size is negative
| 0x145202 || 2 || 2601 || GameCardShouldTransitFromNormalModeToSecure
|-
|-
| 0x235A02 || 2 || 4525 || Encryption BKTR table size is negative
| 0x145402 || 2 || 2602 || GameCardShouldTransitFromNormalModeToDebug
|-
|-
| 0x235C02 || 2 || 4526 || Redirection BKTR table end offset is past the Encryption BKTR table start offset
| 0x149402 || 2 || 2634 || GameCardSendFirmwareFailure
|-
|-
| 0x235E02 || 2 || 4527 || NCA-path used with the wrong titleID.
| 0x149A02 || 2 || 2637 || GameCardReceiveCertificateFailure
|-
|-
| 0x236002 || 2 || 4528 || NCA header value is out of range
| 0x14A002 || 2 || 2640 || GameCardSendSocCertificateFailure
|-
|-
| 0x236202 || 2 || 4529 || NCA FS header value is out of range
| 0x14AA02 || 2 || 2645 || GameCardReceiveRandomValueFailure
|-
|-
| 0x236802 || 2 || 4532 || PartitionFS hash block size is not a power of 2
| 0x14AC02 || 2 || 2646 || GameCardSendRandomValueFailure
|-
|-
| 0x236A02 || 2 || 4533 || PartitionFS hash "always_2" field is not 2
| 0x14B602 || 2 || 2651 || GameCardReceiveDeviceChallengeFailure
|-
|-
| 0x236C02 || 2 || 4534 || PartitionFS hash table is too small for main data
| 0x14B802 || 2 || 2652 || GameCardRespondDeviceChallengeFailure
|-
|-
| 0x236E02 || 2 || 4535 || Invalid PartitionFS block hash
| 0x14BA02 || 2 || 2653 || GameCardSendHostChallengeFailure
|-
|-
| 0x249802 || 2 || 4684 || Invalid FAT file number.
| 0x14BC02 || 2 || 2654 || GameCardReceiveChallengeResponseFailure
|-
|-
| 0x249C02 || 2 || 4686 || Invalid FAT format for BIS User partition.
| 0x14BE02 || 2 || 2655 || GameCardChallengeAndResponseFailure
|-
|-
| 0x249E02 || 2 || 4687 || Invalid FAT format for BIS System partition.
| 0x14D802 || 2 || 2668 || GameCardSplGenerateRandomBytesFailure
|-
|-
| 0x24A002 || 2 || 4688 || Invalid FAT format for BIS Safe partition.
| 0x14DE02 || 2 || 2671 || GameCardReadRegisterFailure
|-
|-
| 0x24A202 || 2 || 4689 || Invalid FAT format for BIS Calibration partition.
| 0x14E002 || 2 || 2672 || GameCardWriteRegisterFailure
|-
|-
| 0x250E02 || 2 || 4743 || [[NAX0|Corrupted]] NAX0 header.
| 0x14E202 || 2 || 2673 || GameCardEnableCardBusFailure
|-
|-
| 0x251002 || 2 || 4744 || Invalid [[NAX0]] magicnum.
| 0x14E402 || 2 || 2674 || GameCardGetCardHeaderFailure
|-
|-
| 0x280202 || 2 || 5121 || Invalid FAT size
| 0x14E602 || 2 || 2675 || GameCardAsicStatusError
|-
|-
| 0x280402 || 2 || 5122 || Invalid FAT BPB (BIOS Parameter Block)
| 0x14E802 || 2 || 2676 || GameCardChangeGcModeToSecureFailure
|-
|-
| 0x280602 || 2 || 5123 || Invalid FAT parameter
| 0x14EA02 || 2 || 2677 || GameCardChangeGcModeToDebugFailure
|-
|-
| 0x280802 || 2 || 5124 || Invalid FAT sector
| 0x14EC02 || 2 || 2678 || GameCardReadRmaInfoFailure
|-
|-
| 0x280A02 || 2 || 5125 || Invalid FAT sector
| 0x150802 || 2 || 2692 || GameCardStateCardSecureModeRequired
|-
|-
| 0x280C02 || 2 || 5126 || Invalid FAT sector
| 0x150A02 || 2 || 2693 || GameCardStateCardDebugModeRequired
|-
|-
| 0x280E02 || 2 || 5127 || Invalid FAT sector
| 0x155602 || 2 || 2731 || GameCardCommandReadId1Failure
|-
|-
| 0x296A02 || 2 || 5301 || Mountpoint not found
| 0x155802 || 2 || 2732 || GameCardCommandReadId2Failure
|-
|-
| 0x2EE202 || 2 || 6001 || Invalid input
| 0x155A02 || 2 || 2733 || GameCardCommandReadId3Failure
|-
|-
| 0x2EE602 || 2 || 6003 || Path too long
| 0x155E02 || 2 || 2735 || GameCardCommandReadPageFailure
|-
|-
| 0x2EE802 || 2 || 6004 || Invalid character.
| 0x156202 || 2 || 2737 || GameCardCommandWritePageFailure
|-
|-
| 0x2EEA02 || 2 || 6005 || Invalid directory path.
| 0x156402 || 2 || 2738 || GameCardCommandRefreshFailure
|-
|-
| 0x2EEC02 || 2 || 6006 || Unable to retrieve directory from path
| 0x156C02 || 2 || 2742 || GameCardCommandReadCrcFailure
|-
|-
| 0x2F5A02 || 2 || 6061 || Offset outside storage
| 0x156E02 || 2 || 2743 || GameCardCommandEraseFailure
|-
|-
| 0x313802 || 2 || 6300 || Operation not supported
| 0x157002 || 2 || 2744 || GameCardCommandReadDevParamFailure
|-
|-
| 0x320002 || 2 || 6400 || Permission denied
| 0x157202 || 2 || 2745 || GameCardCommandWriteDevParamFailure
|-
|-
| 0x326602 || 2 || 6451 || Missing titlekey(?) required to mount content
| 0x16B002 || 2 || 2904 || GameCardDebugCardReceivedIdMismatch
|-
|-
| 0x326E02 || 2 || 6455 || File not closed
| 0x16B202 || 2 || 2905 || GameCardDebugCardId1Mismatch
|-
|-
| 0x327002 || 2 || 6456 || Directory not closed
| 0x16B402 || 2 || 2906 || GameCardDebugCardId2Mismatch
|-
|-
| 0x327402 || 2 || 6458 || FS allocators already registered
| 0x171402 || 2 || 2954 || GameCardFsCheckHandleInGetStatusFailure
|-
|-
| 0x327602 || 2 || 6459 || FS allocators already used
| 0x172002 || 2 || 2960 || GameCardFsCheckHandleInCreateReadOnlyFailure
|-
|-
| 0x327A02 || 2 || 6461 || FS allocator alignment violation
| 0x172202 || 2 || 2961 || GameCardFsCheckHandleInCreateSecureReadOnlyFailure
|-
|-
| 0x339402 || 2 || 6602 || File not found.
| 0x177202 || 2 || 3001 || ResultNotImplemented
|-
|-
| 0x339602 || 2 || 6603 || Directory not found.
| 0x177602 || 2 || 3003 || ResultAlreadyExists
|-
|-
| 0x3DCC02 || 2 || 7910 || RomFs directory has no more child directories/files when iterating
| 0x177A02 || 2 || 3005 || ResultOutOfRange
|-
|-
| 0x803 || 3 || 4 || OS busy
| 0x190202 || 2 || 3201 || AllocationMemoryFailedInFatFileSystemA
|-
|-
| 0xE03 || 3 || 7 || Invalid parameter
| 0x190402 || 2 || 3202 || AllocationMemoryFailedInFatFileSystemB
|-
|-
| 0x1003 || 3 || 8 || Out of memory
| 0x190602 || 2 || 3203 || AllocationMemoryFailedInFatFileSystemC
|-
|-
| 0x1203 || 3 || 9 || Out of resources
| 0x190802 || 2 || 3204 || AllocationMemoryFailedInFatFileSystemD
|-
|-
| 0x3EA03 || 3 || 501 || Invalid handle
| 0x190A02 || 2 || 3205 || AllocationMemoryFailedInFatFileSystemE
|-
|-
| 0x3EE03 || 3 || 503 || Invalid memory mirror
| 0x190C02 || 2 || 3206 || AllocationMemoryFailedInFatFileSystemF
|-
|-
| 0x7FE03 || 3 || 1023 || TLS slot is not allocated
| 0x190E02 || 2 || 3207 || AllocationMemoryFailedInFatFileSystemG
|-
|-
| 0xA05 || 5 || 5 || [[Content_Manager_services|NcaID]] not found. Returned when attempting to mount titles which exist that aren't *8XX titles, the same way *8XX titles are mounted.
| 0x191002 || 2 || 3208 || AllocationMemoryFailedInFatFileSystemH
|-
|-
| 0xE05 || 5 || 7 || TitleId not found
| 0x195802 || 2 || 3244 || AllocationMemoryFailedInSdCardA
|-
|-
| 0x1805 || 5 || 12 || Invalid StorageId
| 0x195A02 || 2 || 3245 || AllocationMemoryFailedInSdCardB
|-
|-
| 0xDC05 || 5 || 110 || Gamecard not inserted
| 0x195C02 || 2 || 3246 || AllocationMemoryFailedInSystemSaveDataA
|-
|-
| 0x17C05 || 5 || 190 || Gamecard not initialized
| 0x195E02 || 2 || 3247 || AllocationMemoryFailedInRomFsFileSystemA
|-
|-
| 0x1F405 || 5 || 250 || Sdcard not inserted
| 0x196002 || 2 || 3248 || AllocationMemoryFailedInRomFsFileSystemB
|-
|-
| 0x20805 || 5 || 260 || Storage not mounted
| 0x196202 || 2 || 3249 || AllocationMemoryFailedInRomFsFileSystemC
|-
|-
| 0x806 || 6 || 4 || Converted from error 0xD401
| 0x1A3E02 || 2 || 3359 || AllocationMemoryFailedInSdmmcStorageServiceA
|-
|-
| 0x1006 || 6 || 8 || Converted from error 0xE401
| 0x1A4002 || 2 || 3360 || AllocationMemoryFailedInBuiltInStorageCreatorA
|-
|-
| 0x408 || 8 || 2 || Program location entry not found
| 0x1A4A02 || 2 || 3365 || AllocationMemoryFailedInRegisterA
|-
|-
| 0x608 || 8 || 3 || Invalid context for control location
| 0x21BC02 || 2 || 4318 || IncorrectSaveDataFileSystemMagicCode
|-
|-
| 0x808 || 8 || 4 || Storage not found
| 0x234202 || 2 || 4513 || InvalidAcidFileSize
|-
|-
| 0xA08 || 8 || 5 || Access denied
| 0x234402 || 2 || 4514 || InvalidAcidSize
|-
|-
| 0xC08 || 8 || 6 || Offline manual HTML location entry not found
| 0x234602 || 2 || 4515 || InvalidAcid
|-
|-
| 0xE08 || 8 || 7 || Title is not registered
| 0x234802 || 2 || 4516 || AcidVerificationFailed
|-
|-
| 0x1008 || 8 || 8 || Control location entry for host not found
| 0x234A02 || 2 || 4517 || InvalidNcaSignature
|-
|-
| 0x1208 || 8 || 9 || Legal info HTML location entry not found
| 0x234C02 || 2 || 4518 || NcaHeaderSignature1VerificationFailed
|-
|-
| 0x209 || 9 || 1 || Args too long.
