Line 10: |
Line 10: |
| | 1 || [[#CreateReportV0]] | | | 1 || [[#CreateReportV0]] |
| |- | | |- |
− | | 2 || [3.0.0+] SetInitialLaunchSettingsCompletionTime | + | | 2 || [3.0.0+] [[#SetInitialLaunchSettingsCompletionTime]] |
| |- | | |- |
| | 3 || [3.0.0+] ClearInitialLaunchSettingsCompletionTime | | | 3 || [3.0.0+] ClearInitialLaunchSettingsCompletionTime |
Line 46: |
Line 46: |
| == CreateReportV0 == | | == CreateReportV0 == |
| Takes an u32 '''ReportType''' and 3 type-0x5 input buffers [[#ContextEntry]], '''ReportList''' and '''ReportMetaData'''. No output. | | Takes an u32 '''ReportType''' and 3 type-0x5 input buffers [[#ContextEntry]], '''ReportList''' and '''ReportMetaData'''. No output. |
| + | |
| + | == SetInitialLaunchSettingsCompletionTime == |
| + | Takes a total of 0x18-bytes of input. No output. |
| + | |
| + | [19.0.0+] Takes an additional 8-bytes of input. |
| | | |
| == CreateReportWithAttachments == | | == CreateReportWithAttachments == |
Line 480: |
Line 485: |
| | 0x60 || GameCardCID || GameCardCIDInfo || U8Array || None | | | 0x60 || GameCardCID || GameCardCIDInfo || U8Array || None |
| |- | | |- |
− | | 0x61 || NANDCID || NANDCIDInfo || U8Array || None | + | | 0x61 || [19.0.0+] NANDCIDDeprecated ([1.0.0-18.1.0] NANDCID) || [19.0.0+] NANDCIDInfoDeprecated ([1.0.0-18.1.0] NANDCIDInfo) || U8Array || None |
| |- | | |- |
− | | 0x62 || MicroSDCID || MicroSDCIDInfo || U8Array || None | + | | 0x62 || [19.0.0+] MicroSDCIDDeprecated ([1.0.0-18.1.0] MicroSDCID) || [19.0.0+] MicroSDCIDInfoDeprecated ([1.0.0-18.1.0] MicroSDCIDInfo) || U8Array || None |
| |- | | |- |
| | 0x63 || NANDSpeedMode || NANDSpeedModeInfo || String || None | | | 0x63 || NANDSpeedMode || NANDSpeedModeInfo || String || None |
Line 666: |
Line 671: |
| | 0xBD || OtgRequested || BatteryChargeInfo || Bool || None | | | 0xBD || OtgRequested || BatteryChargeInfo || Bool || None |
| |- | | |- |
− | | 0xBE || NANDPreEolInfo || NANDExtendedCsd || NumericU32 || None | + | | 0xBE || [19.0.0+] NANDPreEolInfoDeprecated ([1.0.0-18.1.0] NANDPreEolInfo) || [19.0.0+] NANDExtendedCsdDeprecated ([1.0.0-18.1.0] NANDExtendedCsd) || NumericU32 || None |
| |- | | |- |
− | | 0xBF || NANDDeviceLifeTimeEstTypA || NANDExtendedCsd || NumericU32 || None | + | | 0xBF || [19.0.0+] NANDDeviceLifeTimeEstTypADeprecated ([1.0.0-18.1.0] NANDDeviceLifeTimeEstTypA) || [19.0.0+] NANDExtendedCsdDeprecated ([1.0.0-18.1.0] NANDExtendedCsd) || NumericU32 || None |
| |- | | |- |
− | | 0xC0 || NANDDeviceLifeTimeEstTypB || NANDExtendedCsd || NumericU32 || None | + | | 0xC0 || [19.0.0+] NANDDeviceLifeTimeEstTypBDeprecated ([1.0.0-18.1.0] NANDDeviceLifeTimeEstTypB) || [19.0.0+] NANDExtendedCsdDeprecated ([1.0.0-18.1.0] NANDExtendedCsd) || NumericU32 || None |
| |- | | |- |
| | 0xC1 || NANDPatrolCount || NANDPatrolInfo || NumericU32 || None | | | 0xC1 || NANDPatrolCount || NANDPatrolInfo || NumericU32 || None |
Line 812: |
Line 817: |
| | 0x106 || [3.0.0+] OscillatorClock || PowerClockInfo || NumericU32 || None | | | 0x106 || [3.0.0+] OscillatorClock || PowerClockInfo || NumericU32 || None |
| |- | | |- |
− | | 0x107 || [3.0.0+] CpuDvfsTableClocks || PowerClockInfo || U32Array || None | + | | 0x107 || [19.0.0+] CpuDvfsTableClocksDeprecated ([3.0.0-18.1.0] CpuDvfsTableClocks) || PowerClockInfo || U32Array || None |
| |- | | |- |
− | | 0x108 || [3.0.0+] CpuDvfsTableVoltages || PowerClockInfo || I32Array || None | + | | 0x108 || [19.0.0+] CpuDvfsTableVoltagesDeprecated ([3.0.0-18.1.0] CpuDvfsTableVoltages) || PowerClockInfo || I32Array || None |
| |- | | |- |
− | | 0x109 || [3.0.0+] GpuDvfsTableClocks || PowerClockInfo || U32Array || None | + | | 0x109 || [19.0.0+] GpuDvfsTableClocksDeprecated ([3.0.0-18.1.0] GpuDvfsTableClocks) || PowerClockInfo || U32Array || None |
| |- | | |- |
− | | 0x10A || [3.0.0+] GpuDvfsTableVoltages || PowerClockInfo || I32Array || None | + | | 0x10A || [19.0.0+] GpuDvfsTableVoltagesDeprecated ([3.0.0-18.1.0] GpuDvfsTableVoltages) || PowerClockInfo || I32Array || None |
| |- | | |- |
− | | 0x10B || [3.0.0+] EmcDvfsTableClocks || PowerClockInfo || U32Array || None | + | | 0x10B || [19.0.0+] EmcDvfsTableClocksDeprecated ([3.0.0-18.1.0] EmcDvfsTableClocks) || PowerClockInfo || U32Array || None |
| |- | | |- |
− | | 0x10C || [3.0.0+] EmcDvfsTableVoltages || PowerClockInfo || I32Array || None | + | | 0x10C || [19.0.0+] EmcDvfsTableVoltagesDeprecated ([3.0.0-18.1.0] EmcDvfsTableVoltages) || PowerClockInfo || I32Array || None |
| |- | | |- |
| | 0x10D || [3.0.0+] ModuleClockFrequencies || PowerClockInfo || U32Array || None | | | 0x10D || [3.0.0+] ModuleClockFrequencies || PowerClockInfo || U32Array || None |
Line 834: |
Line 839: |
| | 0x111 || [3.0.0+] ModuleMinimumVoltageClockRates || PowerClockInfo || U32Array || None | | | 0x111 || [3.0.0+] ModuleMinimumVoltageClockRates || PowerClockInfo || U32Array || None |
| |- | | |- |
− | | 0x112 || [3.0.0+] PowerDomainEnableFlags || PowerClockInfo || U8Array || None | + | | 0x112 || [19.0.0+] PowerDomainEnableFlagsDeprecated ([3.0.0-18.1.0] PowerDomainEnableFlags) || PowerClockInfo || U8Array || None |
| |- | | |- |
− | | 0x113 || [3.0.0+] PowerDomainVoltages || PowerClockInfo || I32Array || None | + | | 0x113 || [19.0.0+] PowerDomainVoltagesDeprecated ([3.0.0-18.1.0] PowerDomainVoltages) || PowerClockInfo || I32Array || None |
| |- | | |- |
| | 0x114 || [3.0.0+] AccessPointRssi || RadioStrengthInfo || NumericI32 || None | | | 0x114 || [3.0.0+] AccessPointRssi || RadioStrengthInfo || NumericI32 || None |
| |- | | |- |
− | | 0x115 || [3.0.0+] FuseInfo || PowerClockInfo || U32Array || None | + | | 0x115 || [19.0.0+] FuseInfoDeprecated ([3.0.0-18.1.0] FuseInfo) || PowerClockInfo || U32Array || None |
| |- | | |- |
| | 0x116 || [3.0.0+] VideoLog || VideoInfo || String || None | | | 0x116 || [3.0.0+] VideoLog || VideoInfo || String || None |
Line 1,580: |
Line 1,585: |
| | 0x286 || [13.0.0+] BluetoothAudioConnectionCount || BluetoothAudioInfo || NumericU8 || None | | | 0x286 || [13.0.0+] BluetoothAudioConnectionCount || BluetoothAudioInfo || NumericU8 || None |
| |- | | |- |
− | | 0x287 || [13.0.0+] BluetoothHidPairingInfoCount || BluetoothPairingCountInfo || NumericU8 || None | + | | 0x287 || [19.0.0+] BluetoothHidPairingInfoCountDeprecated ([13.0.0-18.1.0] BluetoothHidPairingInfoCount) || BluetoothPairingCountInfo || NumericU8 || None |
| |- | | |- |
− | | 0x288 || [13.0.0+] BluetoothAudioPairingInfoCount || BluetoothPairingCountInfo || NumericU8 || None | + | | 0x288 || [19.0.0+] BluetoothAudioPairingInfoCountDeprecated ([13.0.0-18.1.0] BluetoothAudioPairingInfoCount) || BluetoothPairingCountInfo || NumericU8 || None |
| |- | | |- |
− | | 0x289 || [13.0.0+] BluetoothLePairingInfoCount || BluetoothPairingCountInfo || NumericU8 || None | + | | 0x289 || [19.0.0+] BluetoothLePairingInfoCountDeprecated ([13.0.0-18.1.0] BluetoothLePairingInfoCount) || BluetoothPairingCountInfo || NumericU8 || None |
| |- | | |- |
| | 0x28A || [14.0.0+] FatFsBisSystemFilePeakOpenCount || FsProxyErrorInfo || NumericU16 || None | | | 0x28A || [14.0.0+] FatFsBisSystemFilePeakOpenCount || FsProxyErrorInfo || NumericU16 || None |
Line 1,640: |
Line 1,645: |
| | 0x2A4 || [17.0.0+] GpuCrashDump2 || GpuCrashInfo || U8Array || None | | | 0x2A4 || [17.0.0+] GpuCrashDump2 || GpuCrashInfo || U8Array || None |
| |- | | |- |
− | | 0x2A5 || [17.0.0+] NANDType || NANDTypeInfo || U8Array || None | + | | 0x2A5 || [19.0.0+] NANDTypeDeprecated ([17.0.0-18.1.0] NANDType) || [19.0.0+] NANDTypeInfoDeprecated ([17.0.0-18.1.0] NANDTypeInfo) || U8Array || None |
| |- | | |- |
| | 0x2A6 || [17.0.0+] MicroSDType || MicroSDTypeInfo || U8Array || None | | | 0x2A6 || [17.0.0+] MicroSDType || MicroSDTypeInfo || U8Array || None |
Line 1,650: |
Line 1,655: |
| | 0x2A9 || [18.0.0+] InvalidErrorCode || ErrorInfo || String || None | | | 0x2A9 || [18.0.0+] InvalidErrorCode || ErrorInfo || String || None |
| |- | | |- |
− | | 0x3E8|| [18.0.0+] TestStringNx || TestNx || String || None | + | | 0x2AA || [19.0.0+] AppletId || ApplicationInfo || NumericI32 || None |
| + | |- |
| + | | 0x2AB || [19.0.0+] PrevReportIdentifier || ErrorInfoAuto || String || None |
| + | |- |
| + | | 0x2AC || [19.0.0+] SyslogStartupTimeBase || ErrorInfoAuto || NumericI64 || None |
| + | |- |
| + | | 0x2AD || [19.0.0+] NxdmpIsAttached || AttachmentFileInfo || Bool || None |
| + | |- |
| + | | 0x2AE || [19.0.0+] ScreenshotIsAttached || AttachmentFileInfo || Bool || None |
| + | |- |
| + | | 0x2AF || [19.0.0+] SyslogIsAttached || AttachmentFileInfo || Bool || None |
| + | |- |
| + | | 0x2B0 || [19.0.0+] SaveSyslogResult || AttachmentFileInfo || NumericU32 || None |
| + | |- |
| + | | 0x2B1 || [19.0.0+] EncryptionKeyGeneration || ErrorInfo || NumericI32 || None |
| + | |- |
| + | | 0x2B2 || [19.0.0+] FsBufferManagerNonBlockingRetriedCount || FsMemoryInfo || NumericU64 || None |
| + | |- |
| + | | 0x2B3 || [19.0.0+] FsPooledBufferNonBlockingRetriedCount || FsMemoryInfo || NumericU64 || None |
| + | |- |
| + | | 0x2B4 || [19.0.0+] LastConnectionTestDownloadSpeed64 || ConnectionInfo || NumericU64 || None |
| + | |- |
| + | | 0x2B5 || [19.0.0+] LastConnectionTestUploadSpeed64 || ConnectionInfo || NumericU64 || None |
| + | |- |
| + | | 0x2B6 || [19.0.0+] EncryptionKeyV1 || ErrorInfo || U8Array || None |
| + | |- |
| + | | 0x3E8 || [18.0.0+] TestStringNx || TestNx || String || None |
| |- | | |- |
| | 0x3E9 || [18.0.0+] BoostModeCurrentLimit || BatteryChargeInfo || NumericI32 || None | | | 0x3E9 || [18.0.0+] BoostModeCurrentLimit || BatteryChargeInfo || NumericI32 || None |
Line 1,675: |
Line 1,706: |
| |- | | |- |
| | 0x3F4 || [18.0.0+] AdspExceptionReason || AdspErrorInfo || NumericU32 || None | | | 0x3F4 || [18.0.0+] AdspExceptionReason || AdspErrorInfo || NumericU32 || None |
| + | |- |
| + | | 0x3F5 || [19.0.0+] CpuDvfsTableClocks || PowerClockInfo || U32Array || None |
| + | |- |
| + | | 0x3F6 || [19.0.0+] CpuDvfsTableVoltages || PowerClockInfo || I32Array || None |
| + | |- |
| + | | 0x3F7 || [19.0.0+] GpuDvfsTableClocks || PowerClockInfo || U32Array || None |
| + | |- |
| + | | 0x3F8 || [19.0.0+] GpuDvfsTableVoltages || PowerClockInfo || I32Array || None |
| + | |- |
| + | | 0x3F9 || [19.0.0+] EmcDvfsTableClocks || PowerClockInfo || U32Array || None |
| + | |- |
| + | | 0x3FA || [19.0.0+] EmcDvfsTableVoltages || PowerClockInfo || I32Array || None |
| + | |- |
| + | | 0x3FB || [19.0.0+] PowerDomainEnableFlags || PowerClockInfo || U8Array || None |
| + | |- |
| + | | 0x3FC || [19.0.0+] PowerDomainVoltages || PowerClockInfo || I32Array || None |
| + | |- |
| + | | 0x3FD || [19.0.0+] FuseInfo || PowerClockInfo || U32Array || None |
| + | |- |
| + | | 0x3FE || [19.0.0+] NANDType || NANDTypeInfo || U8Array || None |
| + | |- |
| + | | 0x3FF || [19.0.0+] BluetoothHidPairingInfoCount || BluetoothPairingCountInfo || NumericU8 || None |
| + | |- |
| + | | 0x400 || [19.0.0+] BluetoothAudioPairingInfoCount || BluetoothPairingCountInfo || NumericU8 || None |
| + | |- |
| + | | 0x401 || [19.0.0+] BluetoothLePairingInfoCount || BluetoothPairingCountInfo || NumericU8 || None |
| + | |- |
| + | | 0x402 || [19.0.0+] NANDPreEolInfo || NANDExtendedCsd || NumericU32 || None |
| + | |- |
| + | | 0x403 || [19.0.0+] NANDDeviceLifeTimeEstTypA || NANDExtendedCsd || NumericU32 || None |
| + | |- |
| + | | 0x404 || [19.0.0+] NANDDeviceLifeTimeEstTypB|| NANDExtendedCsd || NumericU32 || None |
| |} | | |} |
| | | |
| [[Category:Services]] | | [[Category:Services]] |